Youth Girls
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redan | 5 | 3 | 0 | 7 | 9 | 0 | 14 | 11 | 0 | 19 | 14 | 128 |
| Golden Point | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 19 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Jack Wilson | 0 | 5 |
| Scott Whiting | 0 | 1 |
| Ben Maher | 0 | 0 |
| Jacob Short | 0 | 0 |
| Blake Mackay | 0 | 0 |
| Phillip Barnett | 0 | 0 |
| Kirby Neville | 0 | 0 |
| Brandon Green | 0 | 0 |
| Beau Borchers | 0 | 0 |
| Joshua Maher | 0 | 0 |
| Teague Wilson | 0 | 0 |
| Michael Lucas | 0 | 0 |
| Zachary Dunne | 0 | 0 |
| Darcy Watchorn | 1 | 4 |
| Harley Smith | 1 | 3 |
| Jack Jess | 1 | 0 |
| Willem Naber | 2 | 0 |
| Brendan Mc Dougall | 2 | 0 |
| Matthew Gayton | 3 | 6 |
| Kieran Missen | 3 | 2 |
| Matthew Cullinan | 6 | 0 |
| Player | G | BST |
|---|---|---|
| Sean Weir | 0 | 6 |
| Joshua Moekotte | 0 | 5 |
| Jack Gudgeon | 0 | 4 |
| Michael Lench | 0 | 3 |
| Bradley Graham | 0 | 0 |
| Lachlan Isbister | 0 | 0 |
| Ashley Baldwinson | 0 | 0 |
| Jack Amaro | 0 | 0 |
| Trent Quick | 0 | 0 |
| James Mcervale | 0 | 0 |
| Jaime Tung | 0 | 0 |
| Mitchell Yates | 0 | 0 |
| Ben O'Brien | 0 | 0 |
| Jonathan Foo | 0 | 0 |
| Jayden Sammut | 0 | 0 |
| Jordan Slade | 0 | 0 |
| Jake Stewart | 0 | 0 |
| Dylan Peterken | 0 | 0 |
| James Lewis | 1 | 2 |
| Tom Armstrong | 1 | 1 |
| James Nichols | 1 | 0 |
This round has not been played yet.










