A Grade 2010
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blyth Snowtown | 2 | 4 | 0 | 3 | 7 | 0 | 7 | 9 | 0 | 11 | 14 | 80 |
| North Clare | 4 | 3 | 0 | 6 | 8 | 0 | 10 | 11 | 0 | 13 | 12 | 90 |
Blyth Snowtown
Goal Kickers: J. GILLINGS 3, B. BELL 2, S. ATKINSON 2, S. McCORMACK , G. OTTENS , A. LLOYD , S. GILLINGSBest Players: B. BELL, N. HUMPHRYS, G. OTTENS, J. TAYLOR, G. HAYES, S. McCORMACK
North Clare
Goal Kickers: N. PROKOPEC 8, C. JAESCHKE , S. GRACE , D. BUSCH , J. HOLLITT , A. AMEYBest Players: C. JAESCHKE, N. PROKOPEC, J. HOLLITT, B. PUDNEY, A. AMEY, R. WILKS
Player Match Stats
| Player | G | BST |
|---|---|---|
| Glenn Hayes | 0 | 5 |
| James Taylor | 0 | 4 |
| Nick Humphrys | 0 | 2 |
| Kiel Kennett | 0 | 0 |
| Sam Clifford | 0 | 0 |
| Alexander Wood | 0 | 0 |
| Callen Kennett | 0 | 0 |
| Robert Wandel | 0 | 0 |
| Ryan Darling | 0 | 0 |
| Adam Conradi | 0 | 0 |
| Nick Mccormack | 0 | 0 |
| Shay Clifford | 0 | 0 |
| Wayne Slattery | 0 | 0 |
| Ashley Hentschke | 0 | 0 |
| Simon Mccormack | 1 | 6 |
| Gareth Ottens | 1 | 3 |
| Arryn Lloyd | 1 | 0 |
| Samuel Gillings | 1 | 0 |
| Bradley Bell | 2 | 1 |
| Scott Atkinson | 2 | 0 |
| Jarrod Gillings | 3 | 0 |
| Player | G | BST |
|---|---|---|
| Ryan Wilks | 0 | 6 |
| Brendan Pudney | 0 | 4 |
| Andrew Waters | 0 | 0 |
| Tyson Pawley | 0 | 0 |
| Tom Swearse | 0 | 0 |
| Richard Moulds | 0 | 0 |
| Timothy Siv | 0 | 0 |
| * Blood Jumper | 0 | 0 |
| Stephen O'Neill | 0 | 0 |
| Damien Ellis | 0 | 0 |
| Simon Jaeschke | 0 | 0 |
| Matthew Pawley | 0 | 0 |
| Shaun Jennings | 0 | 0 |
| Ben Coles | 0 | 0 |
| Jason Koch | 0 | 0 |
| Matt Ward | 0 | 0 |
| Andrew Amey | 1 | 5 |
| Josh Hollitt | 1 | 3 |
| Craig Jaeschke | 1 | 1 |
| Stefan Grace | 1 | 0 |
| Dylan Busch | 1 | 0 |
| Nick Prokopec | 8 | 2 |





