2009 Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater | 5 | 5 | 0 | 8 | 6 | 0 | 11 | 9 | 0 | 14 | 10 | 94 |
| Mitiamo | 5 | 3 | 0 | 11 | 8 | 0 | 13 | 10 | 0 | 21 | 14 | 140 |
Bridgewater
Goal Kickers: R. Poyner 5, A. Chalkley 3, K. Ashman 2, J. Metherell , D. Rothenberger , M. Allen , D. CluttonBest Players: R. Poyner, J. Metherell, N. Harris, B. Wickham
Mitiamo
Goal Kickers: R. Haythorpe 8, A. Chapman 3, M. Schultz 2, A. McKean 2, R. Smith , T. Grant , J. Ginnivan , M. Saunders , J. Pianto , G. OrtonBest Players: R. Haythorpe, J. Whybird, A. McKean, A. Chapman, K. Patten, L. Mitchell
Player Match Stats
| Player | G | BST |
|---|---|---|
| Bradley Wickham | 0 | 4 |
| Nicholas Harris | 0 | 3 |
| Joshua Poyner | 0 | 0 |
| Brent Rothacker | 0 | 0 |
| Alexander Pollock | 0 | 0 |
| David Coghlan | 0 | 0 |
| Matthew Collins | 0 | 0 |
| Thomas Collins | 0 | 0 |
| Andrew Duguid | 0 | 0 |
| Rodney Smyth | 0 | 0 |
| Scott Trollope | 0 | 0 |
| Cameron Hayes | 0 | 0 |
| Daniel Nalder | 0 | 0 |
| Damian Mensforth | 0 | 0 |
| Joshua Metherell | 1 | 2 |
| Michael Allen | 1 | 0 |
| Darren Clutton | 1 | 0 |
| Daniel Rothenberger | 1 | 0 |
| Kurt Ashman | 2 | 0 |
| Andrew Chalkley | 3 | 0 |
| Reece Poyner | 5 | 1 |
| Player | G | BST |
|---|---|---|
| Luke Mitchell | 0 | 6 |
| Kyle Patten | 0 | 5 |
| Joel Whybird | 0 | 2 |
| Ben Bacon | 0 | 0 |
| Justin Hancock | 0 | 0 |
| Garth Boldiston | 0 | 0 |
| Shannon Hayes | 0 | 0 |
| Robert Lawry | 0 | 0 |
| Scott Lawry | 0 | 0 |
| Brodie Rogers | 0 | 0 |
| Thomas Gill | 0 | 0 |
| Thomas Grant | 1 | 0 |
| Joel Pianto | 1 | 0 |
| Guy Orton | 1 | 0 |
| Murray Saunders | 1 | 0 |
| Ross Smith | 1 | 0 |
| James Ginnivan | 1 | 0 |
| Aaron Mckean | 2 | 3 |
| Michael Schultz | 2 | 0 |
| Alex Chapman | 3 | 4 |
| Ryan Haythorpe | 8 | 1 |





