Reserves 2012
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2 | 4 | 0 | 2 | 6 | 0 | 6 | 12 | 0 | 8 | 14 | 62 |
| Port Adelaide Magpies | 1 | 0 | 0 | 5 | 3 | 0 | 8 | 3 | 0 | 14 | 8 | 92 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Sam Tregenza | 0 | 6 |
| Todd Mckay | 0 | 5 |
| Hayden Bradley | 0 | 3 |
| Ryan Sherry | 0 | 1 |
| Patrick Acton | 0 | 0 |
| Tristan Pearce | 0 | 0 |
| Nick Dejonge | 0 | 0 |
| Jake Renney | 0 | 0 |
| Alexander Moyle | 0 | 0 |
| Jake Harris | 0 | 0 |
| Braden Altus | 0 | 0 |
| Steven Campbell | 0 | 0 |
| Christopher Black | 0 | 0 |
| Billy Hogben | 0 | 0 |
| Jack Johnston | 0 | 0 |
| Mitchell Mcdonald | 1 | 4 |
| Luke Ross | 1 | 2 |
| Zachary Baggs | 1 | 0 |
| Michael Balas | 1 | 0 |
| Jake Corstens | 1 | 0 |
| Samuel Taggart | 1 | 0 |
| Adam Keen | 2 | 0 |
| Player | G | BST |
|---|---|---|
| Sean Davidson | 0 | 5 |
| Jack Mccafferty | 0 | 3 |
| Mark Rowe | 0 | 2 |
| Dylan Debellis | 0 | 1 |
| Sean Lemmens | 0 | 0 |
| Ross Merrett | 0 | 0 |
| Sam Tylor | 0 | 0 |
| Jackson Williams | 0 | 0 |
| Thomas Haythorpe | 0 | 0 |
| Reece Goodger | 0 | 0 |
| Jake Carmody | 0 | 0 |
| Nathan Romeo | 0 | 0 |
| Zenon Trigg | 0 | 0 |
| Aaron (u21) Dunn | 1 | 6 |
| Jason Sandercock | 1 | 4 |
| Nathan Rose | 1 | 0 |
| Henry Kerinaiua | 1 | 0 |
| James (u21) Lakin | 1 | 0 |
| Luke Reynolds | 2 | 0 |
| Jake Mccluskey | 2 | 0 |
| Nick Grimm | 2 | 0 |
| Timothy Broomhead | 3 | 0 |
This round has not been played yet.



