2011 Division 1
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadview Hawks | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 8 | 2 | 50 |
| Ottawa Swans | 5 | 3 | 0 | 7 | 3 | 0 | 11 | 4 | 0 | 13 | 8 | 86 |
Broadview Hawks
Goal Kickers: P. Price 5, N. Shuttleworth , S. Walsh , A. MohammadBest Players: M. Pareja, P. Price, A. Mohammad, S. Walsh, S. Dutton, T. Matthew
Ottawa Swans
Goal Kickers: B. Hurley 3, P. Fisher 2, C. Peck 2, t. delaney , A. Nash , C. Bellman , D. Roffey , R. Gregory , c. michelettiBest Players: D. Roffey, B. Hurley, t. delaney, M. Kozlowski, m. goldhawk, C. Peck
Player Match Stats
| Player | G | BST |
|---|---|---|
| Taylor Matthew | 0 | 6 |
| Sean Dutton | 0 | 5 |
| Shane Walsh | 0 | 4 |
| Mario Pareja | 0 | 1 |
| Rob Hillier | 0 | 0 |
| Henry Chen | 0 | 0 |
| Adam Verdurmen | 0 | 0 |
| Jamie Mahy | 0 | 0 |
| Imraan Lachporia | 0 | 0 |
| Mark Brear | 0 | 0 |
| Shawn Keeper | 0 | 0 |
| Dale Beesley | 0 | 0 |
| Iain Crozier | 0 | 0 |
| Ian Radisich | 0 | 0 |
| Afjal Mohammad | 1 | 3 |
| Nicholas Shuttleworth | 1 | 0 |
| Stewart Walsh | 1 | 0 |
| Paul Price | 5 | 2 |
| Player | G | BST |
|---|---|---|
| Michael Jay Goldhawk | 0 | 5 |
| Michael Kozlowski | 0 | 4 |
| Warrick Pond | 0 | 0 |
| Chris Lockhart | 0 | 0 |
| Zachary Plunkett-Latimer | 0 | 0 |
| Nic Desson | 0 | 0 |
| Jacob Plunkett-Latimer | 0 | 0 |
| Alec Campbell | 0 | 0 |
| David Martin | 0 | 0 |
| Michael Beall | 0 | 0 |
| Nicholas Ladouceur | 0 | 0 |
| Jarrod Archer | 0 | 0 |
| Derek Fildebrandt | 0 | 0 |
| Maclean Chris | 0 | 0 |
| Tom Delaney | 1 | 3 |
| Darren Roffey | 1 | 1 |
| Chris Bellman | 1 | 0 |
| Ryan Gregory | 1 | 0 |
| Adam Nash | 1 | 0 |
| Chris Micheletti | 1 | 0 |
| Chris Peck | 2 | 6 |
| Pete Fisher | 2 | 0 |
| Blake Hurley | 3 | 2 |




