2011 Division 1
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadview Hawks | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 7 | 4 | 46 |
| Toronto Dingos | 7 | 2 | 0 | 10 | 3 | 0 | 14 | 5 | 0 | 16 | 6 | 102 |
Broadview Hawks
Goal Kickers: N. Shuttleworth 3, T. Riley 2, P. Willis , A. LoveToronto Dingos
Goal Kickers: C. Stewart 8, C. Buczkowski 4, R. Strezovski 3, J. DugganBest Players: T. Bell, R. Strezovski, C. Stewart, A. Gaut, J. Duggan
Player Match Stats
| Player | G | BST |
|---|---|---|
| Aubrey Harris | 0 | 0 |
| Rhys Harris | 0 | 0 |
| Mario Pareja | 0 | 0 |
| Lee Pope | 0 | 0 |
| Henry Chen | 0 | 0 |
| Adam Verdurmen | 0 | 0 |
| Taylor Matthew | 0 | 0 |
| Cody Royle | 0 | 0 |
| Jamie Mahy | 0 | 0 |
| Mark Brear | 0 | 0 |
| Shawn Keeper | 0 | 0 |
| Iain Crozier | 0 | 0 |
| Shane Walsh | 0 | 0 |
| Sean Dutton | 0 | 0 |
| Fausto Iannialice | 0 | 0 |
| Ian Radisich | 0 | 0 |
| Andrew Love | 1 | 0 |
| Pablo Willis | 1 | 0 |
| Te'Jour Riley | 2 | 0 |
| Nicholas Shuttleworth | 3 | 0 |
| Player | G | BST |
|---|---|---|
| Andrew Gaut | 0 | 4 |
| Tom Bell | 0 | 1 |
| Lexi Leonard | 0 | 0 |
| Jacob Steinberg | 0 | 0 |
| Dan Prior | 0 | 0 |
| Anthony O'Brien | 0 | 0 |
| Tim Simpson | 0 | 0 |
| Steve Lanning | 0 | 0 |
| Ben Oryall | 0 | 0 |
| Bob Clarke | 0 | 0 |
| Stewart Wilson | 0 | 0 |
| Yoni Moussadji | 0 | 0 |
| Tim Moller | 0 | 0 |
| Edsart Heuberger | 0 | 0 |
| Shaun Mckay | 0 | 0 |
| Paul Andolfatto | 0 | 0 |
| Steve Johnson | 0 | 0 |
| Santo Cugno | 0 | 0 |
| Chris Conway | 0 | 0 |
| Stu Collins | 0 | 0 |
| James Duggan | 1 | 5 |
| Rick Strezovski | 3 | 2 |
| Chris Buczkowski | 4 | 0 |
| Craig Stewart | 8 | 3 |




