Geelong Advertiser Under 10
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchelsea | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 26 |
| Belmont Lions | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 10 | 0 | 5 | 13 | 43 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Hudson Jacobs | 0 | 6 |
| Josef Wojtowicz | 0 | 5 |
| Lachlan Cashman | 0 | 4 |
| Charlie Langley | 0 | 3 |
| Cassidy Parish | 0 | 1 |
| Johen Stocks | 0 | 0 |
| Riley Grant | 0 | 0 |
| Cooper Davis | 0 | 0 |
| Dillon Campbell | 0 | 0 |
| Brayden Hall | 0 | 0 |
| Tyson Berg | 0 | 0 |
| Connor Mccurry | 0 | 0 |
| Harry Kelly | 0 | 0 |
| Joshua Leigh | 0 | 0 |
| Cody Palmer | 0 | 0 |
| Adam Lubcke | 0 | 0 |
| Lincoln Jacobs | 0 | 0 |
| Lachlan King | 0 | 0 |
| Caleb Brown | 1 | 2 |
| Ethan Floyd | 1 | 0 |
| Alexander Johns | 1 | 0 |
| Angus Leigh | 1 | 0 |
| Player | G | BST |
|---|---|---|
| Jason Arnup | 0 | 6 |
| Cody Niedzwiedzki | 0 | 5 |
| Jamaine Jones | 0 | 4 |
| Dop Dojiok | 0 | 3 |
| Aaron Holt | 0 | 2 |
| Jake Lyons | 0 | 1 |
| Andrew Wylie | 0 | 0 |
| Liam Polwarth | 0 | 0 |
| Charlie Dunlop | 0 | 0 |
| Andrew Hutchinson | 0 | 0 |
| Eliijah Cruse | 0 | 0 |
| Matthew Bunker | 0 | 0 |
| Brayden Hassett | 0 | 0 |
| Blake Schlensog | 0 | 0 |
| Connor Mckenzie-Mcharg | 0 | 0 |
| Nicolas Renc | 0 | 0 |
| Jake Hilton | 0 | 0 |
| Dylan Jones | 0 | 0 |
| Billy Pedersen | 2 | 0 |
| Jaidyn Lamb | 3 | 0 |
This round has not been played yet.





