2012 Northern Conference
This round has not been played yet.
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Scott Clouston | 9 | 0 | 6 |
| Adam Mueller | 11 | 0 | 5 |
| Jamie Hackett | 16 | 0 | 2 |
| Joshua Avison | 47 | 0 | 0 |
| Brad Howard | 12 | 0 | 0 |
| Kieran Daley | 25 | 0 | 0 |
| Jason Paxman | 19 | 0 | 0 |
| Zaine Pringle | 21 | 0 | 0 |
| Michael Darcy | 64 | 0 | 0 |
| Adam Boon | 45 | 0 | 0 |
| Blake Passfield | 7 | 0 | 0 |
| Rowan Page | 40 | 0 | 0 |
| Will Overs | 18 | 0 | 0 |
| Tom Salter | 44 | 1 | 1 |
| Travis Johnstone | 17 | 1 | 0 |
| Phillip Carse | 1 | 1 | 0 |
| Trent Manzone | 30 | 1 | 0 |
| Nicholas Clarke | 15 | 1 | 0 |
| Josh Pullman | 4 | 2 | 4 |
| Josh Norman | 2 | 2 | 3 |
| James Charlesworth | 27 | 2 | 0 |
| Matthew Thomson | 3 | 2 | 0 |
| Ben Weightman | 10 | 4 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Jack James | 54 | 0 | 6 |
| Matthew Trewhella | 29 | 0 | 5 |
| Ryan Thomson | 10 | 0 | 4 |
| Matthew Davis | 15 | 0 | 3 |
| Michael Hutchinson | 41 | 0 | 2 |
| Steven Brittain | 18 | 0 | 1 |
| Dylan Reid | 31 | 0 | 0 |
| Scott Waters | 44 | 0 | 0 |
| Brendan Page | 33 | 0 | 0 |
| Dan Roy | 3 | 0 | 0 |
| Robert Copeland | 30 | 0 | 0 |
| Brendan Colch | 37 | 0 | 0 |
| Reece Toye | 12 | 0 | 0 |
| Jeffrey Teale | 32 | 0 | 0 |
| Mitchell Mckee | 4 | 0 | 0 |
| James Linton | 17 | 1 | 0 |
| James Brain | 26 | 1 | 0 |
| Brent Evans | 5 | 1 | 0 |
| Declan Bevan | 19 | 1 | 0 |
| Tom Falconer | 38 | 1 | 0 |
| Adam Hughes | 22 | 2 | 0 |
| Jamie Sheahan | 2 | 2 | 0 |
| Sam Stavenuiter | 8 | 2 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Christopher Fawcett | Field 1 |
| Scott Miller | Field 2 |
| Aaron Hall | Field 3 |
| Rohan Briggs | Boundary 1 |
| Andy Fox | Boundary 2 |
| Bradley Walton | Goal 1 |
| Indianna Cue | Goal 2 |



