2011 Mars U/16.5 Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Point | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 7 | 5 | 47 |
| Mount Clear | 2 | 8 | 0 | 4 | 9 | 0 | 10 | 11 | 0 | 11 | 12 | 78 |
Golden Point
Goal Kickers: J. Higham 3, B. Holmes 2, Z. Harris , L. FLANAGANBest Players: L. FLANAGAN, D. Wittingslow, J. Stewart, B. Holmes, J. Higham, C. Ferguson
Mount Clear
Goal Kickers: S. Beaumont 5, N. Taylor 2, A. Brown , B. Beckerleg , B. Henderson , N. HobbsBest Players: R. Engel, H. Riley, C. Gullock, N. Hobbs, S. Beaumont, N. Taylor
Player Match Stats
| Player | G | BST |
|---|---|---|
| Clarence Ferguson | 0 | 6 |
| Jake Stewart | 0 | 3 |
| Dylan Wittingslow | 0 | 2 |
| Jayke Arnold | 0 | 0 |
| Mitchell Arnold | 0 | 0 |
| Zachery Budge | 0 | 0 |
| Jake Cliff | 0 | 0 |
| Baden Dilges-Dwyer | 0 | 0 |
| Zachary Smith | 0 | 0 |
| Damon Van Dyken | 0 | 0 |
| Oliver Walker-Corbett | 0 | 0 |
| Peter Rotumah | 0 | 0 |
| Jesse Westrup | 0 | 0 |
| Craig Wandin-Dow | 0 | 0 |
| Dean Roberts | 0 | 0 |
| Jacob Mills | 0 | 0 |
| Connor Squires | 0 | 0 |
| Liam Flanagan | 1 | 1 |
| Zach Harris | 1 | 0 |
| Brandon Holmes | 2 | 4 |
| Jayde Higham | 3 | 5 |
| Player | G | BST |
|---|---|---|
| Campbell Gullock | 0 | 3 |
| Hayden Riley | 0 | 2 |
| Ryan Engel | 0 | 1 |
| Conor Nunn | 0 | 0 |
| Aaron Pollock | 0 | 0 |
| Dylan Reece | 0 | 0 |
| Jackson Barnett | 0 | 0 |
| Caius Barrenger | 0 | 0 |
| Peter Camilleri | 0 | 0 |
| Jack Cuttler | 0 | 0 |
| Joel Ellis | 0 | 0 |
| Matthew Mclean | 0 | 0 |
| Bradley Millane | 0 | 0 |
| Dillan Stevens | 0 | 0 |
| Ashley Farquhar | 0 | 0 |
| Bradley Oxlade | 0 | 0 |
| Nicholas Hobbs | 1 | 4 |
| Brayden Henderson | 1 | 0 |
| Alex Brown | 1 | 0 |
| Brendon Beckerleg | 1 | 0 |
| Nicholas Taylor | 2 | 6 |
| Scott Beaumont | 5 | 5 |











