2011 Division 1
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Blues | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 21 |
| Toronto Eagles | 2 | 3 | 0 | 2 | 7 | 0 | 4 | 12 | 0 | 9 | 15 | 69 |
Central Blues
Goal Kickers: D. McDonald 2, D. WillsBest Players: S. Rutledge, E. Monero, K. La, K. Wong, D. Wills, E. Williams
Toronto Eagles
Goal Kickers: G. Nesbitt 3, A. Falcioni 2, L. Husar , J. Clinton , S. BirtlesBest Players: A. Alister, O. Hayward, R. Koens, K. Minaker, S. Capoferri
Player Match Stats
| Player | G | BST |
|---|---|---|
| Ewan Williams | 0 | 6 |
| Kennard Wong | 0 | 4 |
| Kien La | 0 | 3 |
| Earl Monero | 0 | 2 |
| Steven Rutledge | 0 | 1 |
| Richard Jenner | 0 | 0 |
| Rob Chapman | 0 | 0 |
| Jacob Sone | 0 | 0 |
| Dan Lock | 0 | 0 |
| Jason Hodgson | 0 | 0 |
| Jason Caissie | 0 | 0 |
| Denton Levy | 0 | 0 |
| Derek Macdonald | 0 | 0 |
| Chris Vella | 0 | 0 |
| Nick Qaabar | 0 | 0 |
| Riley Armstrong | 0 | 0 |
| Shaun Kentwell | 0 | 0 |
| Kevin Callender | 0 | 0 |
| Nathan Langen | 0 | 0 |
| Scott Shallow | 0 | 0 |
| Greg Bubela | 0 | 0 |
| Daniel Wills | 1 | 5 |
| Damien Mcdonald | 2 | 0 |
| Player | G | BST |
|---|---|---|
| Salvatore Capoferri | 0 | 5 |
| Kevin Minaker | 0 | 4 |
| Ralph Koens | 0 | 3 |
| Oliver Hayward | 0 | 2 |
| Ajit Alister | 0 | 1 |
| Mark Peterson | 0 | 0 |
| Patrick Larkins | 0 | 0 |
| Tasos Dimacakos | 0 | 0 |
| Marc Nord | 0 | 0 |
| Sean Kennedy | 0 | 0 |
| Tom Hammond | 0 | 0 |
| Adam Farr | 0 | 0 |
| Marko Hellstrom | 0 | 0 |
| Brent Jensen | 0 | 0 |
| Luke Parsons | 0 | 0 |
| Nick Nesbitt | 0 | 0 |
| Les Husar | 1 | 0 |
| James Clinton | 1 | 0 |
| Steven Birtles | 1 | 0 |
| Aaron Falcioni | 2 | 0 |
| Greg Nesbitt | 3 | 0 |




