2011 Division 1
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Dingos | 2 | 1 | 0 | 5 | 1 | 0 | 6 | 3 | 0 | 7 | 3 | 45 |
| Broadview Hawks | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 8 | 0 | 4 | 11 | 35 |
Toronto Dingos
Goal Kickers: C. Stewart 5, C. Buczkowski , G. McCullaghBest Players: A. Bremner, C. Stewart, B. Phillpot-Evans, A. Elleway, Y. Moussadji
Broadview Hawks
Goal Kickers: N. Shuttleworth 2, P. Price , T. RileyBest Players: J. Mahy, D. Beesley, R. Harris, T. Riley, N. Shuttleworth, P. Willis
Player Match Stats
| Player | G | BST |
|---|---|---|
| Yoni Moussadji | 0 | 5 |
| Andy Elleway | 0 | 4 |
| Bryn Phillpot-Evans | 0 | 3 |
| Andrew Bremner | 0 | 1 |
| Everett Wells | 0 | 0 |
| Mick Mcfarlane | 0 | 0 |
| James Duggan | 0 | 0 |
| Andrew Crawford | 0 | 0 |
| Ramsey Blacklock | 0 | 0 |
| Ben Oryall | 0 | 0 |
| Tom Bell | 0 | 0 |
| Bob Clarke | 0 | 0 |
| Andrew Anderson | 0 | 0 |
| Stewart Wilson | 0 | 0 |
| Andrew Gaut | 0 | 0 |
| Edsart Heuberger | 0 | 0 |
| Shaun Mckay | 0 | 0 |
| Nathan Chenko | 0 | 0 |
| Reid Konrad | 0 | 0 |
| Steve Johnson | 0 | 0 |
| Kyle Timmons | 0 | 0 |
| Chris Buczkowski | 1 | 0 |
| George Mccullagh | 1 | 0 |
| Craig Stewart | 5 | 2 |
| Player | G | BST |
|---|---|---|
| Pablo Willis | 0 | 6 |
| Rhys Harris | 0 | 3 |
| Dale Beesley | 0 | 2 |
| Jamie Mahy | 0 | 1 |
| Conor Dullard | 0 | 0 |
| Rob Hillier | 0 | 0 |
| Chris Phyland | 0 | 0 |
| Mario Pareja | 0 | 0 |
| Ian Graham | 0 | 0 |
| Adam Verdurmen | 0 | 0 |
| Taylor Matthew | 0 | 0 |
| Andrew Love | 0 | 0 |
| Erik Juhasz | 0 | 0 |
| Cody Royle | 0 | 0 |
| Mark Brear | 0 | 0 |
| Shawn Keeper | 0 | 0 |
| Mark De Lucrich | 0 | 0 |
| Iain Crozier | 0 | 0 |
| Te'Jour Riley | 1 | 4 |
| Paul Price | 1 | 0 |
| Nicholas Shuttleworth | 2 | 5 |




