2011 Ballarat Toyota U/12 Reserves
Round 8
|
4.7-31
|
FINAL
8:55 AM / Sun 5 JunLive Now
Dick Fleming Oval - Marty Busch Reserve 2 (Map)
|
6.4-40
|
|
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastopol | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 4 | 7 | 31 |
| Bacchus Marsh | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 6 | 4 | 40 |
Sebastopol
Goal Kickers: L. Boers 2, T. Lyon , A. SkirkaBest Players: B. Davidson, L. Boers, J. Cullen, W. Ringin, L. Boatman, M. Keast
Bacchus Marsh
Goal Kickers: R. Porter , A. Hine , S. Torcello , X. Jenks , J. Grieve , M. MitchellBest Players: J. Homewood, A. Hine, R. Porter, L. Winch, J. Burgess, D. Cordell
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Luke Allison | 23 | 0 | 0 |
| Nathan Luka | 31 | 0 | 0 |
| Jacob Matheson | 36 | 0 | 0 |
| Mackenzie Smith | 6 | 0 | 0 |
| Oliver Smith | 26 | 0 | 0 |
| Lachlan Buttler | 33 | 0 | 0 |
| Jacob Howard | 27 | 0 | 0 |
| Trent Watts | 40 | 0 | 0 |
| Brandon Cooper | 50 | 0 | 0 |
| Thomas Hughes | 11 | 0 | 0 |
| Braydon Pfeiffer | 14 | 0 | 0 |
| Jackson Gillett | 41 | 0 | 0 |
| Bailey Pickering | 9 | 0 | 0 |
| Riley Hucker | 13 | 0 | 0 |
| Brandyn Davidson | 38 | 0 | 1 |
| Jack Cullen | 5 | 0 | 3 |
| William Ringin | 42 | 0 | 4 |
| Liam Boatman | 20 | 0 | 5 |
| Mason Keast | 7 | 0 | 6 |
| Thomas Lyon | 28 | 1 | 0 |
| Adam Skirka | 19 | 1 | 0 |
| Luke Boers | 15 | 2 | 2 |
| Player | # | G | BST |
|---|---|---|---|
| Jack Crawford | 10 | 0 | 0 |
| Conlon Love | 39 | 0 | 0 |
| Connor Young | 4 | 0 | 0 |
| Nathan Fernandez | 19 | 0 | 0 |
| Dok Ferry | 49 | 0 | 0 |
| Jack Mcgregor | 0 | 0 | |
| Travis Evans | 59 | 0 | 0 |
| Cooper Evans | 53 | 0 | 0 |
| Zach Johansen | 38 | 0 | 0 |
| Benjamin Webster | 11 | 0 | 0 |
| Thomas Reale | 31 | 0 | 0 |
| Blake Cordell | 13 | 0 | 0 |
| Ayden Mcalister | 24 | 0 | 0 |
| Liam Taylor | 30 | 0 | 0 |
| Jay Homewood | 43 | 0 | 1 |
| Liam Winch | 37 | 0 | 4 |
| Jack Burgess | 0 | 5 | |
| Dylan Cordell | 2 | 0 | 6 |
| Joshua Grieve | 1 | 0 | |
| Sean Torcello | 3 | 1 | 0 |
| Matthew Mitchell | 44 | 1 | 0 |
| Xavier Jenks | 9 | 1 | 0 |
| Alistair Hine | 41 | 1 | 2 |
| Rylan Porter | 7 | 1 | 3 |











