Youth Girls
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastopol | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 6 | 4 | 40 |
| North Ballarat | 3 | 4 | 0 | 5 | 7 | 0 | 6 | 9 | 0 | 8 | 13 | 61 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Brendan Connor | 0 | 6 |
| Conor Dickson | 0 | 5 |
| Jacob Eyers | 0 | 4 |
| Cain Edwards | 0 | 2 |
| Brandon Dummett | 0 | 1 |
| Joshua Peters | 0 | 0 |
| Billy Jones | 0 | 0 |
| Dion Webster | 0 | 0 |
| Jade Cuthbertson | 0 | 0 |
| Jayden Edwards | 0 | 0 |
| Toby Hutt | 0 | 0 |
| Ryan Noether | 0 | 0 |
| Dylan Page | 0 | 0 |
| Ricky Scutcheon | 0 | 0 |
| Bon Pails | 0 | 0 |
| Mitchell Woodward | 0 | 0 |
| Baden Stevens | 0 | 0 |
| Zachary Burns | 0 | 0 |
| Matthew Boers | 1 | 0 |
| William Barker-Lovett | 1 | 0 |
| Ben Silvey | 2 | 3 |
| Damon Williamson | 2 | 0 |
| Player | G | BST |
|---|---|---|
| Sam Hooper | 0 | 4 |
| David Widdison | 0 | 3 |
| Michael Gibney | 0 | 2 |
| Albert Zhang | 0 | 1 |
| Joshua Ford | 0 | 0 |
| Jack Gluyas | 0 | 0 |
| Samuel Hadley | 0 | 0 |
| Beau Hirst | 0 | 0 |
| Jayson Irving | 0 | 0 |
| Geoffrey Lovett | 0 | 0 |
| Jesse Malone | 0 | 0 |
| Aaron Sedgwick | 0 | 0 |
| Joseph Symons | 0 | 0 |
| Anthony Zelencich | 0 | 0 |
| Michael Zelencich | 0 | 0 |
| Matthew Davidson | 0 | 0 |
| Matthew Coon | 1 | 6 |
| Sam Glover | 1 | 0 |
| Matthew Johnston | 1 | 0 |
| Harry Murphy | 2 | 0 |
| Kelly Lyle | 3 | 5 |
This round has not been played yet.










