2011 Mars U/16.5 Reserves
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redan | 8 | 1 | 49 | 10 | 2 | 62 | 14 | 6 | 90 | 20 | 22 | 142 |
| East Point | 1 | 2 | 8 | 1 | 2 | 8 | 1 | 2 | 8 | 2 | 2 | 14 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Jye Hutchison | 0 | 5 |
| Damon Burns | 0 | 2 |
| Lachlan Simpson | 0 | 1 |
| James Grills | 0 | 0 |
| Kyle Mackay | 0 | 0 |
| Luke Wilson | 0 | 0 |
| Kirby Neville | 0 | 0 |
| William Batson | 0 | 0 |
| Ned Mabon | 0 | 0 |
| Jack Wilson | 0 | 0 |
| Hayden Riley | 1 | 6 |
| Ben Schiltz | 1 | 4 |
| Aaron Gercovich | 1 | 0 |
| Tyler O'Sullivan-Kirchner | 1 | 0 |
| Scott Whiting | 1 | 0 |
| Cameron Mckenzie | 1 | 0 |
| Ryley Norris | 1 | 0 |
| Alexander Kent | 2 | 0 |
| Brandon Green | 2 | 0 |
| Hayden Singe | 2 | 0 |
| Matthew Short | 3 | 0 |
| Marshall Lee | 4 | 3 |
| Player | G | BST |
|---|---|---|
| Rhys Monument | 0 | 6 |
| Pat Blood | 0 | 4 |
| Billy Watkins | 0 | 3 |
| Jacob Perkins | 0 | 2 |
| William Quinlivan | 0 | 1 |
| Jayden Sammut | 0 | 0 |
| Samual O'Conner | 0 | 0 |
| Joshua Gornalle | 0 | 0 |
| Mitchell Taylor | 0 | 0 |
| Broden Williamson | 0 | 0 |
| Ryan Smith | 0 | 0 |
| Liam Flanagan | 0 | 0 |
| Jayde Higham | 0 | 0 |
| Jake Whiting | 0 | 0 |
| Benjamin Gornalle | 0 | 0 |
| Jason Hook | 0 | 0 |
| Ben O'Brien | 0 | 0 |
| Jarryd Walters | 1 | 5 |
| Luke Bell | 1 | 0 |
This round has not been played yet.










