2012 Northern Conference
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redland | 5 | 6 | 36 | 7 | 8 | 50 | 13 | 11 | 89 | 17 | 16 | 118 |
| Mt Gravatt | 2 | 1 | 13 | 7 | 6 | 48 | 11 | 7 | 73 | 14 | 10 | 94 |
Redland
Goal Kickers: A. Boon 4, M. Sondergeld 2, B. Passfield 2, D. Steven 2, J. Pullman 2, A. Oxley , S. Clouston , A. Bielski , S. Taylor , P. CarseBest Players: A. Oxley, B. Rees, B. Howard, A. Boon, M. Sondergeld, P. Carse
Mt Gravatt
Goal Kickers: G. GROSE 4, N. GILLILAND 2, R. Estall 2, R. LAKE , J. Crawley , M. Pennington , M. Schultz , C. SMITH , F. NeateBest Players: D. HILL, C. Bernasconi, R. LAKE, J. Vearing, L. Scott, D. Mowat
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Brad Howard | 12 | 0 | 3 |
| Bradley Rees | 2 | 0 | 2 |
| Rowan Page | 40 | 0 | 0 |
| Jordan Bain | 29 | 0 | 0 |
| Tom Salter | 44 | 0 | 0 |
| Zaine Pringle | 21 | 0 | 0 |
| Jason Paxman | 19 | 0 | 0 |
| Samuel Godfrey | 34 | 0 | 0 |
| Travis Reynolds | 16 | 0 | 0 |
| Matthew Thomson | 3 | 0 | 0 |
| Daniel Dzufer | 8 | 0 | 0 |
| Nicholas Clarke | 15 | 0 | 0 |
| James Webster | 10 | 0 | 0 |
| Phillip Carse | 1 | 1 | 6 |
| Adam Oxley | 5 | 1 | 1 |
| Scott Clouston | 9 | 1 | 0 |
| Allen Bielski | 6 | 1 | 0 |
| Simon Taylor | 20 | 1 | 0 |
| Matthew Sondergeld | 32 | 2 | 5 |
| Josh Pullman | 4 | 2 | 0 |
| Damian Steven | 37 | 2 | 0 |
| Blake Passfield | 7 | 2 | 0 |
| Adam Boon | 45 | 4 | 4 |
| Player | # | G | BST |
|---|---|---|---|
| Daniel Mowat | 30 | 0 | 6 |
| Luke Scott | 5 | 0 | 5 |
| Joshua Vearing | 4 | 0 | 4 |
| Cameron Bernasconi | 29 | 0 | 2 |
| David Hill | 2 | 0 | 1 |
| Aaron Lawn | 46 | 0 | 0 |
| Blake Stewart | 24 | 0 | 0 |
| Christopher Murphy | 19 | 0 | 0 |
| Craig Malone | 25 | 0 | 0 |
| Brandon Stewart | 28 | 0 | 0 |
| Jacob Furfaro | 7 | 0 | 0 |
| Sean Yoshiura | 6 | 0 | 0 |
| Troy Jamieson | 8 | 0 | 0 |
| Andrew Scott | 26 | 0 | 0 |
| Rory Lake | 10 | 1 | 3 |
| Michael Schultz | 1 | 1 | 0 |
| Chris Smith | 3 | 1 | 0 |
| Frazer Neate | 22 | 1 | 0 |
| Jayden Crawley | 49 | 1 | 0 |
| Mark Pennington | 39 | 1 | 0 |
| Nathan Gilliland | 15 | 2 | 0 |
| Rhys Estall | 23 | 2 | 0 |
| Gavin Grose | 31 | 4 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Aaron Hall | Field 1 |
| Ryan Downes | Field 2 |
| James Waldorff | Field 3 |
| Robert Zwiers | Boundary 1 |
| Calvin Tink | Boundary 2 |
| Garry Downes | Goal 1 |
| Michael O'Donnell | Goal 2 |




