2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandringham | 0 | 2 | 2 | 3 | 10 | 28 | 6 | 12 | 48 | 11 | 16 | 82 |
| Williamstown | 5 | 4 | 34 | 8 | 7 | 55 | 11 | 10 | 76 | 15 | 11 | 101 |
Sandringham
Goal Kickers: A. Ccckie 2, B. WILKES 2, B. PEAKE , T. LEDGER , D. Archer , J. Gram , M. COOK , J. Hallahan , A. SipossBest Players: B. WILKES, B. Dowler, M. COOK, A. Ccckie, F. Ray, J. Gram
Williamstown
Goal Kickers: Z. SKINNER 3, A. Hooper 3, J. McNamara 2, T. Hill 2, A. Greenwood , M. Cravino , B. Jolley , J. Redpath , T. DicksonBest Players: S. Witkowski, J. McNamara, T. Campbell, J. Wall, B. Jolley, A. Hooper
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick Andreoli | 65 | 0 | 0 | 0 | 10 | 3 | 3 | 1 | 3 | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| Sebastian Ross | 72 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Christopher Irving | 17 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Thomas Curren | 43 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
| Jackson Ferguson | 64 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Samuel Dunell | 38 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Mitchell Howes | 81 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hamish Shepheard | 45 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
| Cameron Shenton | 39 | 0 | 0 | 3 | 3 | 7 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| James Gwilt | 67 | 0 | 0 | 0 | 10 | 2 | 3 | 1 | 7 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
| Michael Sikora | 10 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 33 |
| Nicholas Winmar | 68 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| James Hallahan | 5 | 0 | 1 | 0 | 10 | 2 | 3 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 1 | 1 |
| Thomas Ledger | 61 | 0 | 1 | 0 | 9 | 1 | 4 | 3 | 4 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Daniel Archer | 44 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arryn Siposs | 62 | 0 | 1 | 1 | 7 | 4 | 3 | 2 | 7 | 0 | 2 | 2 | 5 | 1 | 0 | 1 |
| Brett Peake | 30 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Beau Wilkes | 37 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 1 |
| Beau Dowler | 3 | 2 | 0 | 0 | 5 | 5 | 8 | 0 | 6 | 1 | 6 | 7 | 4 | 1 | 1 | 0 |
| Myke Cook | 9 | 3 | 1 | 1 | 4 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | 2 | 0 |
| Adam Cockie | 21 | 4 | 2 | 0 | 6 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 12 | 2 | 3 | 0 |
| Farren Ray | 78 | 5 | 0 | 0 | 7 | 9 | 9 | 2 | 8 | 0 | 6 | 6 | 3 | 1 | 2 | 2 |
| Jason Gram | 79 | 6 | 1 | 1 | 7 | 9 | 3 | 1 | 10 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Carr | 1 | 0 | 0 | 1 | 5 | 2 | 9 | 2 | 8 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Lin Jong | 46 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Matthew Panos | 48 | 0 | 0 | 1 | 8 | 3 | 5 | 0 | 2 | 1 | 5 | 6 | 4 | 1 | 1 | 0 |
| Michael Stockdale | 9 | 0 | 0 | 0 | 8 | 4 | 6 | 1 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Michael Talia | 32 | 0 | 0 | 0 | 10 | 5 | 8 | 2 | 15 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Damien Bugeja | 38 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Daniel Pearce | 20 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 7 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Cameron Lockwood | 5 | 0 | 0 | 0 | 5 | 4 | 13 | 2 | 7 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Phil Smith | 12 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brett Goodes | 23 | 0 | 0 | 1 | 10 | 2 | 3 | 3 | 4 | 1 | 5 | 6 | 5 | 0 | 2 | 1 |
| Jason Johannisen | 39 | 0 | 0 | 1 | 4 | 11 | 13 | 3 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jack Redpath | 43 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Alexander Greenwood | 34 | 0 | 1 | 1 | 4 | 5 | 6 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tory Dickson | 29 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| Mathew Cravino | 36 | 0 | 1 | 0 | 9 | 3 | 7 | 3 | 5 | 0 | 7 | 7 | 6 | 2 | 2 | 0 |
| Thomas Hill | 35 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 |
| Zephaniah Skinner | 26 | 0 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 1 |
| Stephen Witkowski | 25 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jamie Mcnamara | 10 | 2 | 2 | 0 | 10 | 8 | 8 | 5 | 12 | 2 | 3 | 5 | 4 | 5 | 1 | 1 |
| Thomas Campbell | 45 | 3 | 0 | 0 | 8 | 3 | 6 | 0 | 3 | 1 | 2 | 3 | 2 | 5 | 2 | 43 |
| James Wall | 11 | 4 | 0 | 0 | 7 | 5 | 6 | 1 | 7 | 2 | 6 | 8 | 2 | 0 | 1 | 0 |
| Ben Jolley | 4 | 5 | 1 | 0 | 12 | 4 | 11 | 0 | 10 | 1 | 5 | 6 | 14 | 2 | 2 | 1 |
| Andrew Hooper | 41 | 6 | 3 | 0 | 8 | 3 | 3 | 0 | 4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
















