2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Ballarat | 5 | 4 | 34 | 8 | 8 | 56 | 11 | 14 | 80 | 14 | 15 | 99 |
| Frankston | 1 | 2 | 8 | 5 | 5 | 35 | 6 | 6 | 42 | 10 | 8 | 68 |
North Ballarat
Goal Kickers: B. Driscoll 3, P. McMahon 2, A. Black 2, M. Sewell , M. Austin , M. Campbell , N. Couch , A. Mullett , C. Richardson , M. SearlBest Players: M. Campbell, M. Sewell, C. Richardson, C. Garlett, A. Edwards, L. Delaney
Frankston
Goal Kickers: S. Marusic 2, K. Haretuku , L. Potts , J. Matheson , S. Hockey , D. Corp , L. Osborne , D. Van Unen , L. KitchinBest Players: M. Bosward, S. Hockey, L. Clark, S. Marusic, K. Martin, C. Buchan
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Driscoll | 1 | 0 | 3 | 3 | 8 | 7 | 3 | 0 | 5 | 1 | 7 | 8 | 4 | 1 | 2 | 0 |
| Paul Mcmahon | 7 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Aaron Black | 35 | 0 | 2 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 6 | 6 | 3 | 0 | 0 | 2 |
| Michael Searl | 29 | 0 | 1 | 0 | 9 | 3 | 9 | 0 | 3 | 1 | 9 | 10 | 0 | 0 | 1 | 4 |
| Nicholas Couch | 6 | 0 | 1 | 0 | 6 | 3 | 11 | 0 | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 1 |
| Matt Austin | 11 | 0 | 1 | 1 | 7 | 8 | 3 | 0 | 7 | 0 | 8 | 8 | 3 | 1 | 0 | 1 |
| Aaron Mullett | 41 | 0 | 1 | 0 | 8 | 8 | 5 | 2 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Marc Greig | 2 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Gavin Urquhart | 34 | 0 | 0 | 0 | 5 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liam Hoy | 12 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 6 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Lachlan George | 20 | 0 | 0 | 1 | 5 | 4 | 13 | 3 | 14 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nicholas Rippon | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Max Warren | 25 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Cameron Delaney | 31 | 0 | 0 | 0 | 5 | 5 | 6 | 3 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dean Towers | 28 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Bradley Mckenzie | 15 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 6 | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Ben Mabon | 40 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 16 |
| Matthew Campbell | 66 | 1 | 1 | 0 | 8 | 6 | 13 | 1 | 18 | 0 | 4 | 4 | 8 | 3 | 1 | 0 |
| Myles Sewell | 33 | 2 | 1 | 1 | 9 | 7 | 9 | 5 | 13 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Cameron Richardson | 21 | 3 | 1 | 1 | 5 | 3 | 14 | 3 | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Cruize Garlett | 32 | 4 | 0 | 1 | 6 | 7 | 19 | 6 | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aaron Edwards | 27 | 5 | 0 | 1 | 10 | 5 | 13 | 2 | 4 | 1 | 10 | 11 | 2 | 2 | 0 | 0 |
| Luke Delaney | 45 | 6 | 0 | 0 | 7 | 1 | 3 | 1 | 4 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Corp | 16 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Potts | 3 | 0 | 1 | 0 | 6 | 7 | 5 | 2 | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Leigh Kitchin | 9 | 0 | 1 | 1 | 5 | 6 | 7 | 0 | 7 | 1 | 3 | 4 | 5 | 2 | 1 | 0 |
| Khan Haretuku | 18 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 |
| Jarrad Matheson | 7 | 0 | 1 | 0 | 7 | 2 | 6 | 1 | 5 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dylan Van Unen | 4 | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Leigh Osborne | 30 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Lachlan Delahunty | 8 | 0 | 0 | 0 | 7 | 9 | 10 | 0 | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 7 |
| Luke Crozier | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Jackson Sketcher | 15 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nicholas Boland | 11 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| Jarryd Capiron | 62 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Jimmy Jennings | 29 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Clements | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Irving | 36 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Peter Davenport | 46 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 4 | 0 |
| James Orr | 27 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
| Mitchell Bosward | 14 | 1 | 0 | 1 | 11 | 7 | 10 | 3 | 11 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
| Shane Hockey | 23 | 2 | 1 | 1 | 14 | 8 | 8 | 0 | 14 | 0 | 3 | 3 | 6 | 0 | 1 | 0 |
| Luke Clark | 21 | 3 | 0 | 0 | 8 | 5 | 3 | 2 | 6 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Shaun Marusic | 22 | 4 | 2 | 1 | 6 | 6 | 7 | 1 | 3 | 2 | 6 | 8 | 5 | 1 | 0 | 0 |
| Kyle Martin | 6 | 5 | 0 | 0 | 13 | 8 | 10 | 2 | 12 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| Corey Buchan | 58 | 6 | 0 | 0 | 4 | 3 | 3 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
















