2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 3 | 6 | 24 | 3 | 12 | 30 | 6 | 17 | 53 | 7 | 19 | 61 |
| North Ballarat | 2 | 4 | 16 | 6 | 6 | 42 | 7 | 10 | 52 | 15 | 16 | 106 |
Collingwood
Goal Kickers: M. WILLIAMS , R. Ferraro , J. Ceglar , K. Ugle , C. Gault , J. Witts , C. MooneyBest Players: C. Wood, N. Brown, L. Wallace, M. WILLIAMS, K. Pendlebury, C. Corr
North Ballarat
Goal Kickers: B. Driscoll 4, L. George 2, D. Micallef 2, A. Black 2, D. Towers , M. Greig , C. Giampaolo , M. Austin , M. SearlBest Players: M. Darmody, L. Hoy, M. Sewell, C. RICHARDSON, L. Delaney, B. Driscoll
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Gault | 44 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ricky Ferraro | 53 | 0 | 1 | 3 | 8 | 5 | 5 | 0 | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jarrod Witts | 15 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 3 |
| Kirk Ugle | 37 | 0 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Jonathon Ceglar | 29 | 0 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 12 |
| Caolan Mooney | 48 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Simon Buckley | 27 | 0 | 0 | 0 | 13 | 2 | 4 | 1 | 12 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Sam Williams | 70 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Will Debruin | 66 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Johnson | 26 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 13 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Peter Yagmoor | 38 | 0 | 0 | 0 | 10 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Trent Stubbs | 43 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Brede Seccull | 68 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 7 | 4 | 1 | 0 |
| Luke Rounds | 14 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Seamus Mcnamara | 50 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Tom Young | 25 | 0 | 0 | 1 | 6 | 9 | 9 | 2 | 12 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Paul Cribbin | 49 | 0 | 0 | 0 | 4 | 5 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Wood | 19 | 1 | 0 | 1 | 6 | 6 | 6 | 0 | 3 | 1 | 4 | 5 | 5 | 2 | 0 | 36 |
| Nathan Brown | 16 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Lachlan Wallace | 63 | 3 | 0 | 0 | 1 | 8 | 4 | 1 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Marley Williams | 46 | 4 | 1 | 0 | 8 | 1 | 7 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Kristopher Pendlebury | 51 | 5 | 0 | 0 | 6 | 4 | 6 | 1 | 6 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Cathal Corr | 58 | 6 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan George | 20 | 0 | 2 | 0 | 8 | 6 | 8 | 0 | 7 | 0 | 4 | 4 | 5 | 1 | 3 | 0 |
| Aaron Black | 35 | 0 | 2 | 3 | 5 | 7 | 3 | 1 | 4 | 0 | 9 | 9 | 3 | 1 | 1 | 0 |
| Derick Micallef | 30 | 0 | 2 | 0 | 9 | 5 | 1 | 0 | 5 | 1 | 6 | 7 | 0 | 0 | 3 | 0 |
| Marc Greig | 2 | 0 | 1 | 0 | 7 | 1 | 7 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Michael Searl | 29 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Matt Austin | 11 | 0 | 1 | 4 | 6 | 4 | 4 | 0 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Christopher Giampaolo | 19 | 0 | 1 | 0 | 9 | 4 | 6 | 1 | 7 | 0 | 5 | 5 | 4 | 1 | 2 | 0 |
| Dean Towers | 28 | 0 | 1 | 0 | 5 | 2 | 7 | 2 | 5 | 1 | 4 | 5 | 4 | 0 | 1 | 2 |
| Gavin Urquhart | 34 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nicholas Couch | 6 | 0 | 0 | 0 | 11 | 3 | 5 | 0 | 5 | 0 | 8 | 8 | 5 | 0 | 3 | 1 |
| Cruize Garlett | 32 | 0 | 0 | 0 | 5 | 4 | 14 | 1 | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chris Lynch | 9 | 0 | 0 | 1 | 9 | 3 | 10 | 3 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Angus Grigg | 55 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 2 |
| Max Warren | 25 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Coleman Schache | 4 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 6 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| James Keeble | 52 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 5 | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
| Ben Mabon | 40 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 5 | 2 | 2 | 8 |
| Marcus Darmody | 18 | 1 | 0 | 0 | 16 | 0 | 9 | 1 | 9 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Liam Hoy | 12 | 2 | 0 | 0 | 9 | 1 | 8 | 2 | 7 | 0 | 3 | 3 | 6 | 3 | 1 | 0 |
| Myles Sewell | 33 | 3 | 0 | 0 | 16 | 4 | 10 | 5 | 13 | 0 | 9 | 9 | 6 | 0 | 0 | 0 |
| Cameron Richardson | 21 | 4 | 0 | 1 | 5 | 10 | 12 | 1 | 10 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Luke Delaney | 45 | 5 | 0 | 0 | 7 | 2 | 3 | 1 | 3 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
| Bill Driscoll | 1 | 6 | 4 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
















