Reserves 2012
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Tailem Bend - Reserves | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 2 | 20 | 6 | 5 | 41 |
| 2. Meningie - Reserves | 7 | 1 | 43 | 9 | 1 | 55 | 13 | 1 | 79 | 14 | 2 | 86 |
2. Tailem Bend - Reserves
Goal Kickers: W. LUCKETT 4, P. O''CONNELL , H. SCHULZBest Players: B. KLEINIG, J. CARTER, D. BUCKINGHAM, A. GREGURKE, H. RICHARDS
2. Meningie - Reserves
Goal Kickers: B. BIDDLE 9, A. KARPANY , M. LIGHTFOOT , H. BIDDLE , D. VANDENBRINKBest Players: S. CUNNEEN, B. BIDDLE, M. MILLER, N. KING, M. O''LEARY
Player Match Stats
| Player | G | BST |
|---|---|---|
| Tim Kowald | 0 | 0 |
| Nathan Hansen | 0 | 0 |
| Chris Willis | 0 | 0 |
| Brad Williams | 0 | 0 |
| Kyle Duell | 0 | 0 |
| Joel Maidment | 0 | 0 |
| David Graham | 0 | 0 |
| Sean Matthewson | 0 | 0 |
| Corey Parker | 0 | 0 |
| Josh Gerlach | 0 | 0 |
| Damien Ackland | 0 | 0 |
| Ricky Morris | 0 | 0 |
| Paul Abbott | 0 | 0 |
| Brad Kleinig | 0 | 1 |
| Jarred Carter | 0 | 2 |
| Darren Buckingham | 0 | 3 |
| Anthony Gregurke | 0 | 4 |
| Harley Richards | 0 | 5 |
| Hayden Schulz | 1 | 0 |
| Phil O'Connell | 1 | 0 |
| Wayne Luckett | 4 | 0 |
| Player | G | BST |
|---|---|---|
| Shawn Ridley | 0 | 0 |
| Nigel Williams | 0 | 0 |
| Paul Mcnicol | 0 | 0 |
| Justin Biddle | 0 | 0 |
| Rhys Smart | 0 | 0 |
| Lalo Kartinyeri | 0 | 0 |
| Anthony Saddlier | 0 | 0 |
| Jake Promnitz | 0 | 0 |
| Mark Turner | 0 | 0 |
| Matthew Kerley | 0 | 0 |
| Nathan King | 0 | 0 |
| Nick Hartmann | 0 | 0 |
| Shaun Cunneen | 0 | 1 |
| Mathew Miller | 0 | 3 |
| Nicholas King | 0 | 4 |
| Mark O'Leary | 0 | 5 |
| Dylan Vandenbrink | 1 | 0 |
| Hayden Biddle | 1 | 0 |
| Matthew Lightfoot | 1 | 0 |
| Alwyn Karpany | 1 | 0 |
| Bradley Biddle | 9 | 2 |












