2012 Peter Jackson VFL
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong Falcons | 4 | 0 | 24 | 6 | 6 | 42 | 8 | 13 | 61 | 12 | 15 | 87 |
| Calder Cannons | 3 | 2 | 20 | 3 | 5 | 23 | 4 | 8 | 32 | 6 | 9 | 45 |
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Moloney | 37 | 0 | 1 | 0 | 5 | 1 | 10 | 1 | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Kody Spokes | 10 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Darcy Gardiner | 39 | 0 | 1 | 0 | 7 | 3 | 6 | 4 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 |
| Brendan Richardson | 27 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| James Carr | 32 | 0 | 0 | 0 | 5 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| George Cameron | 11 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jye Cross | 42 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Mccarthy | 18 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jayden Mchenry | 33 | 0 | 0 | 0 | 5 | 1 | 7 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Brody Mahoney | 29 | 0 | 0 | 2 | 9 | 2 | 5 | 1 | 5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Zak Sherman | 20 | 0 | 0 | 1 | 9 | 2 | 9 | 7 | 12 | 0 | 3 | 3 | 5 | 0 | 2 | 0 |
| Nicholas Bourke | 30 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| George Curnow | 38 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Daniel Watson | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jacob Sharp | 22 | 0 | 0 | 3 | 7 | 1 | 2 | 4 | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| James Tsitas | 16 | 0 | 0 | 1 | 4 | 7 | 8 | 3 | 7 | 0 | 3 | 3 | 6 | 1 | 2 | 0 |
| Thomas Gribble | 24 | 1 | 1 | 0 | 14 | 5 | 17 | 2 | 17 | 0 | 8 | 8 | 0 | 1 | 2 | 0 |
| Cameron Williams | 45 | 2 | 0 | 0 | 3 | 4 | 8 | 5 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 9 |
| Samuel Gordon | 43 | 3 | 6 | 0 | 8 | 0 | 2 | 2 | 1 | 7 | 2 | 9 | 0 | 0 | 2 | 2 |
| Darcy Lang | 13 | 4 | 2 | 3 | 8 | 2 | 2 | 10 | 6 | 1 | 7 | 8 | 3 | 0 | 1 | 0 |
| Samuel Scott | 23 | 5 | 0 | 0 | 5 | 0 | 8 | 2 | 9 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Lewis Taylor | 1 | 6 | 0 | 1 | 6 | 1 | 16 | 9 | 15 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Mcbean | 4 | 0 | 2 | 0 | 5 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 |
| Aaron Christensen | 45 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jake Owen | 20 | 0 | 1 | 0 | 2 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Sean Gregory | 47 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Omar Abdallah | 39 | 0 | 0 | 2 | 2 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jake Young | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Madden | 43 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Lachlan Plowman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errol Mcconnell | 44 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitchell Jensen | 28 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Marcus Calvaresi | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 9 | 0 | 1 | 1 | 6 | 1 | 3 | 0 |
| Dayne Tannenberg | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 6 | 8 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Keegan Shrimpton | 34 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 16 |
| Dean Clare | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Andrew Gallucci | 11 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 6 | 1 | 5 | 0 |
| Sean Hetherington | 2 | 0 | 0 | 0 | 7 | 0 | 8 | 5 | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Rory Atkins | 7 | 1 | 0 | 3 | 2 | 1 | 8 | 4 | 7 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Adam Saad | 42 | 2 | 1 | 0 | 11 | 1 | 7 | 5 | 6 | 3 | 7 | 10 | 4 | 1 | 2 | 0 |
| Jonathan O'Rourke | 5 | 3 | 0 | 0 | 9 | 5 | 7 | 4 | 12 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Alexander Shipard | 19 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Cooke | 18 | 5 | 0 | 0 | 3 | 0 | 8 | 4 | 4 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Billy Morrison | 23 | 6 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
This round has not been played yet.















