2011 VFL Seniors
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Ballarat Rebels | 4 | 1 | 0 | 7 | 7 | 0 | 10 | 8 | 0 | 14 | 14 | 98 |
| Western Jets | 4 | 4 | 0 | 7 | 5 | 0 | 9 | 6 | 0 | 9 | 6 | 60 |
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Murphy | 33 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Tony Lockyer | 7 | 0 | 1 | 2 | 6 | 3 | 7 | 8 | 9 | 0 | 4 | 4 | 6 | 1 | 2 | 0 |
| Dallas. Willsmore | 8 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tanner Smith | 23 | 0 | 1 | 1 | 10 | 1 | 5 | 6 | 4 | 0 | 7 | 7 | 3 | 1 | 3 | 0 |
| Louis Herbert | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Max Risstrom | 47 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Haydn Drew | 11 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Tyler Blake | 44 | 0 | 0 | 1 | 6 | 0 | 4 | 6 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nathan Haylock | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dominic Barry | 16 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jake Neade | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| David Morris | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| James Vanderkley | 48 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Michael Close | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Ashley Simpson | 13 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 |
| Timothy Mackenzie | 29 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Jake Robinson | 24 | 0 | 0 | 0 | 5 | 1 | 2 | 11 | 5 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Jake Lloyd | 10 | 1 | 1 | 0 | 9 | 6 | 12 | 15 | 16 | 0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Nicholas Rippon | 3 | 2 | 1 | 1 | 7 | 6 | 11 | 9 | 9 | 0 | 4 | 4 | 5 | 3 | 0 | 0 |
| Matthew Crouch | 4 | 3 | 1 | 1 | 8 | 4 | 12 | 7 | 13 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Kyle Hendy | 20 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 30 |
| Martin Gleeson | 6 | 5 | 2 | 0 | 9 | 1 | 1 | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Thomas Smith | 18 | 6 | 1 | 2 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 3 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlin Brown | 49 | 0 | 2 | 0 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 1 |
| Spencer White | 36 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Lachlan Hickey | 27 | 0 | 1 | 0 | 3 | 2 | 0 | 8 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jason Robinson | 30 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sam Critchley | 44 | 0 | 0 | 0 | 9 | 2 | 2 | 4 | 3 | 0 | 4 | 4 | 1 | 1 | 3 | 0 |
| Omar Abou-Zeid | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mojok Aneet | 17 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 5 | 0 | 2 | 2 | 10 | 1 | 4 | 0 |
| Harley Walshe | 41 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sean Blake | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jake Mckenzie | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Greenhough | 38 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 23 |
| Ajdin Elkasovic | 20 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Anthony Piva | 35 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mark Orr | 45 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 17 |
| Brett Bewley | 29 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Joshua Bench | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| James Sicily | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Charlie Nastasi | 19 | 1 | 2 | 1 | 9 | 5 | 8 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Daniel Burton | 40 | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Daniel O'Leary | 25 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Jack Walker | 13 | 4 | 0 | 1 | 9 | 1 | 5 | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jake Greiser | 18 | 5 | 1 | 0 | 5 | 3 | 3 | 7 | 8 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Billy Iles | 2 | 6 | 0 | 0 | 6 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
This round has not been played yet.















