0
If these results are not up to date or have errors, please Email the Association
| POS | TEAM | PTS |
|---|---|---|
| 1 | R S M U | 10 |
| 2 | Blyth Snowtown | 8 |
| 3 | B B H | 6 |
| 4 | South Clare | 6 |
| 5 | Min/Man | 4 |
| 6 | Eudunda/Robertstown | 4 |
| 7 | B S R | 2 |
| 8 | North Clare | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | BSR | 10 |
| 2 | Eudunda/Robertstown | 8 |
| 3 | Blyth Snowtown | 6 |
| 4 | North Clare | 6 |
| 5 | RSMU | 4 |
| 6 | South Clare | 4 |
| 7 | BBH | 2 |
| 8 | Min/Man | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | BSR | 8 |
| 2 | North Clare | 8 |
| 3 | RSMU | 8 |
| 4 | Eudunda/Robertstown | 6 |
| 5 | Blyth Snowtown | 4 |
| 6 | South Clare | 4 |
| 7 | Min/Man | 2 |
| 8 | BBH | 0 |




