2012 NTFA Division Two Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Pats FC | 8 | 5 | 53 | 14 | 8 | 92 | 21 | 12 | 138 | 23 | 16 | 154 |
| South-Prospect FC | 0 | 2 | 2 | 5 | 2 | 32 | 6 | 7 | 43 | 9 | 10 | 64 |
St Pats FC
Goal Kickers: D. O''Neill 9, P. Kelly 4, M. Williams 3, L. Towns 3, B. Cook 2, A. Scolyer , C. HayBest Players: P. Kelly, J. Illingworth, M. Fleming, T. Mitchell, C. Collins, D. O''Neill
South-Prospect FC
Goal Kickers: L. Duncombe 3, R. Lade 2, A. Hendry 2, T. Woods , V. MarshallBest Players: D. Hall, J. Davies, J. Brown, D. Butt, R. Lade, A. Hendry
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Christopher Collins | 35 | 0 | 5 |
| Tyler Mitchell | 34 | 0 | 4 |
| Mitchell Fleming | 18 | 0 | 3 |
| Joshua Illingworth | 3 | 0 | 2 |
| Paul Pearce | 22 | 0 | 0 |
| Liam Brown | 45 | 0 | 0 |
| Nathan James | 10 | 0 | 0 |
| Ty Rundle | 1 | 0 | 0 |
| Daniel Scott | 4 | 0 | 0 |
| Nathan Hingston | 25 | 0 | 0 |
| Todd Rattray | 16 | 0 | 0 |
| Tim Faul | 5 | 0 | 0 |
| Thomas Barnes | 47 | 0 | 0 |
| Tony Smith | 13 | 0 | 0 |
| Rhys Munn | 29 | 0 | 0 |
| Andrew Scolyer | 6 | 1 | 0 |
| Chris Hay | 28 | 1 | 0 |
| Brenton Cook | 8 | 2 | 0 |
| Matthew Williams | 11 | 3 | 0 |
| Lenny Towns | 2 | 3 | 0 |
| Paul Kelly | 14 | 4 | 1 |
| Dayle O'Neill | 12 | 9 | 6 |
| Player | # | G | BST |
|---|---|---|---|
| David Butt | 12 | 0 | 4 |
| Jayden Brown | 37 | 0 | 3 |
| Julian De Sousa | 49 | 0 | 2 |
| Danny Hall | 33 | 0 | 1 |
| Michael Cashion | 28 | 0 | 0 |
| Clinton Moore | 60 | 0 | 0 |
| Peter Yole | 20 | 0 | 0 |
| Bradley Moore | 48 | 0 | 0 |
| Nathan Hayes | 17 | 0 | 0 |
| James Blackberry | 30 | 0 | 0 |
| James Beaumont | 4 | 0 | 0 |
| Scott Semmens | 55 | 0 | 0 |
| Nick Holland | 19 | 0 | 0 |
| Bradley Swain | 15 | 0 | 0 |
| Jeremy Youd | 34 | 0 | 0 |
| Luke Tepper | 14 | 0 | 0 |
| Nathan Bosworth | 9 | 0 | 0 |
| Victor Marshall | 21 | 1 | 0 |
| Tye Woods | 52 | 1 | 0 |
| Andrew Hendry | 8 | 2 | 6 |
| Robert Lade | 23 | 2 | 5 |
| Lockwood Duncombe | 56 | 3 | 0 |





