Army Reserve Division 4 2012
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulteney | 6 | 1 | 37 | 8 | 7 | 55 | 14 | 11 | 95 | 15 | 16 | 106 |
| Greenacres | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 8 | 2 | 2 | 14 |
Player Match Stats
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Alex Bajev | 41 | 0 | 0 | 0 |
| Jordan Kerr | 4 | 0 | 0 | 3 |
| Tim Grady | 18 | 0 | 0 | 0 |
| Jack Douventzidis | 35 | 0 | 0 | 0 |
| Bill Blyth | 52 | 0 | 0 | 0 |
| Jamie Skippen | 56 | 0 | 0 | 0 |
| David Baynes | 40 | 0 | 0 | 0 |
| Thomas Johannsen | 53 | 0 | 0 | 0 |
| James Johannsen | 11 | 0 | 0 | 1 |
| Dusan Petrovic | 58 | 0 | 0 | 0 |
| Aaron Bahr | 12 | 0 | 0 | 0 |
| Jarrod Marsland | 5 | 0 | 0 | 0 |
| Nick Prescott | 2 | 0 | 0 | 0 |
| Michael Melino | 48 | 1 | 0 | 0 |
| Thomas Rutherford | 57 | 1 | 0 | 0 |
| Tim Wyld | 24 | 1 | 0 | 0 |
| Damon Doolette-Cox | 36 | 2 | 0 | 5 |
| Louis English | 19 | 2 | 0 | 0 |
| Thomas Wilson | 47 | 2 | 0 | 2 |
| Adam Silvy | 20 | 3 | 0 | 4 |
| Benjamin Tippett | 29 | 3 | 0 | 0 |
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Anthony Spence | 1 | 0 | 0 | 0 |
| Nicholas Kumm | 20 | 0 | 0 | 2 |
| Troy Whiley | 2 | 0 | 0 | 4 |
| Keaton Milera | 24 | 0 | 0 | 0 |
| Kym Norris | 26 | 0 | 0 | 0 |
| Mathew Laird | 22 | 0 | 0 | 3 |
| Adam Butcher | 23 | 0 | 0 | 0 |
| Brenton Starke | 18 | 0 | 0 | 0 |
| Shannon Young | 14 | 0 | 0 | 0 |
| Simon Arnold | 6 | 0 | 0 | 0 |
| Callan Roe | 9 | 0 | 0 | 0 |
| Joshua Ritchie | 12 | 0 | 0 | 0 |
| James Pitt | 7 | 0 | 0 | 0 |
| Steven Schnella | 17 | 0 | 0 | 5 |
| Zacary Damaile | 5 | 0 | 0 | 0 |
| Robert Clarke | 21 | 0 | 0 | 0 |
| Luke Drewett | 3 | 1 | 0 | 1 |
| Mathew Beinke | 16 | 1 | 0 | 0 |
This round has not been played yet.







