Under 18 Red 2012
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 95 |
| Mitchell Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 31 |
Player Match Stats
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Phillip Davenport | 18 | 0 | 0 | 0 |
| Matthew Callahan | 47 | 0 | 0 | 1 |
| Graham Pike | 3 | 0 | 0 | 0 |
| Alexander Edwards | 25 | 0 | 0 | 0 |
| Benjamin Tume | 43 | 0 | 0 | 0 |
| Daniel Roberts | 46 | 0 | 0 | 4 |
| Mark Young | 12 | 0 | 0 | 0 |
| Ronald Wade | 50 | 0 | 0 | 0 |
| Scott Sullivan | 37 | 0 | 0 | 0 |
| Sabatino Spisso | 1 | 0 | 0 | 0 |
| Jarrad Brown | 24 | 0 | 0 | 0 |
| Shayne Wood | 30 | 0 | 0 | 0 |
| Tate Burford | 36 | 0 | 0 | 3 |
| Simon Phillis | 4 | 0 | 0 | 0 |
| Gary Beveridge | 44 | 1 | 0 | 5 |
| Brenton Burford | 11 | 1 | 0 | 2 |
| Matthew Boyd | 48 | 1 | 0 | 0 |
| Jack Haines | 49 | 1 | 0 | 0 |
| Daniel Craig | 34 | 2 | 0 | 0 |
| Craig Vandervlag | 33 | 4 | 0 | 0 |
| Christopher Wyatt | 28 | 4 | 0 | 0 |
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| William Decelis | 5 | 0 | 0 | 0 |
| Mark Schocroft | 29 | 0 | 0 | 0 |
| Jonah Flinn | 30 | 0 | 0 | 0 |
| Steven Hibbert | 16 | 0 | 0 | 0 |
| Matthew Oakes | 7 | 0 | 0 | 4 |
| Shaun Kelsall | 0 | 0 | 0 | |
| Kym Logan | 10 | 0 | 0 | 2 |
| Bun-Heang Heng | 18 | 0 | 0 | 0 |
| Morgan Ellingham | 0 | 0 | 0 | |
| Steven White | 0 | 0 | 0 | |
| Steven Brown | 0 | 0 | 0 | |
| Marten Pine | 1 | 0 | 0 | 1 |
| Lee Almond | 21 | 0 | 0 | 0 |
| Craig Weekley | 2 | 0 | 0 | 0 |
| Reno Viscione | 4 | 0 | 0 | 3 |
| Shaun Hollis | 0 | 0 | 5 | |
| Matthew Curyer | 0 | 0 | 0 | |
| James Mcnicol | 0 | 0 | 0 | |
| Michael Synon | 8 | 1 | 0 | 0 |
| Mark Golding | 1 | 0 | 0 | |
| Christopher Shilling | 11 | 2 | 0 | 0 |
This round has not been played yet.







