Under 18 Red 2012
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 27 |
| Adelaide University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 128 |
Player Match Stats
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Jarryd Maddeford | 11 | 0 | 0 | 4 |
| Jarrad Mcphee | 38 | 0 | 0 | 0 |
| Brad Collins | 15 | 0 | 0 | 0 |
| Brett Elsworthy | 33 | 0 | 0 | 0 |
| John Loechel | 8 | 0 | 0 | 0 |
| Anthony Cotton | 5 | 0 | 0 | 0 |
| Shane Trinne | 40 | 0 | 0 | 0 |
| Stephen Mcgregor | 29 | 0 | 0 | 0 |
| Shane Brown | 52 | 0 | 0 | 1 |
| Michael Lizut | 42 | 0 | 0 | 0 |
| Michael King | 50 | 0 | 0 | 0 |
| Matthew Knowles | 22 | 0 | 0 | 0 |
| Tony Hudson | 2 | 0 | 0 | 0 |
| Jonathan Wright | 3 | 0 | 0 | 0 |
| Bruce Tonkin | 35 | 0 | 0 | 5 |
| Ben Sugars | 43 | 0 | 0 | 0 |
| Jason Kraft | 27 | 0 | 0 | 0 |
| Troy Tarca | 20 | 0 | 0 | 0 |
| Matthew Holloway | 36 | 0 | 0 | 3 |
| Steven Harris | 21 | 0 | 0 | 0 |
| Jack Griguol | 7 | 0 | 0 | 0 |
| Aaron Wye | 30 | 0 | 0 | 0 |
| Lee Gregson | 17 | 1 | 0 | 0 |
| Rob Milde | 24 | 1 | 0 | 0 |
| Benedict Lyons | 12 | 1 | 0 | 2 |
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Christopher Shopov | 230 | 0 | 0 | 0 |
| Grant Paproth | 139 | 0 | 0 | 0 |
| Andrew Karas | 109 | 0 | 0 | 0 |
| Sean Philpot | 193 | 0 | 0 | 0 |
| Peter Austin | 10 | 0 | 0 | 3 |
| Robert Malinauskas | 153 | 0 | 0 | 0 |
| Alex Molyneux | 296 | 0 | 0 | 0 |
| Daniel Currie | 105 | 0 | 0 | 0 |
| Stefan Musolino | 30 | 0 | 0 | 0 |
| Graham Burton | 157 | 0 | 0 | 0 |
| Damien Tofan | 4 | 0 | 0 | 1 |
| Matthew Mayes | 206 | 0 | 0 | 2 |
| Paul Hoskin | 0 | 0 | 0 | |
| Daniel Barratt | 236 | 0 | 0 | 0 |
| Nick Williamson | 79 | 0 | 0 | 0 |
| Aemon Bourke | 190 | 0 | 0 | 4 |
| Adrian Howard | 44 | 0 | 0 | 0 |
| Scott Blakemore | 18 | 0 | 0 | 0 |
| Matthew Henderson | 295 | 0 | 0 | 0 |
| Brad Green | 234 | 1 | 0 | 0 |
| Mark Ferguson | 87 | 1 | 0 | 5 |
| Alex Martinson | 232 | 10 | 0 | 0 |
| Simon Balales | 151 | 2 | 0 | 0 |
| Simon Lewis | 118 | 3 | 0 | 0 |
| Clinton Rule | 2 | 3 | 0 | 0 |
This round has not been played yet.







