Under 18 Red 2012
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Grove | 2 | 2 | 14 | 5 | 2 | 32 | 5 | 4 | 34 | 6 | 5 | 41 |
| Prince Alfred OC | 3 | 1 | 19 | 4 | 5 | 29 | 8 | 5 | 53 | 12 | 6 | 78 |
Player Match Stats
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Jack Griguol | 8 | 0 | 0 | 0 |
| Ben Coombs | 15 | 0 | 0 | 0 |
| Aaron Wye | 30 | 0 | 0 | 0 |
| Daniel Hussey | 27 | 0 | 0 | 0 |
| Brock Eckert | 4 | 0 | 0 | 0 |
| Jason Masters | 10 | 0 | 0 | 5 |
| Brendan Duffy | 17 | 0 | 0 | 0 |
| Scott Ryan | 18 | 0 | 0 | 0 |
| Brad Mansfield | 13 | 0 | 0 | 0 |
| Scott Charlton | 21 | 0 | 0 | 3 |
| Matthew Campbell | 19 | 0 | 0 | 0 |
| Bodie Williams | 20 | 0 | 0 | 0 |
| Tristan Shepherd | 16 | 0 | 0 | 4 |
| Graham Cook | 11 | 0 | 0 | 0 |
| David Lorenzo | 12 | 0 | 0 | 0 |
| Angus Jolly | 7 | 0 | 0 | 1 |
| Ross Lyden | 25 | 0 | 0 | 0 |
| Bradley Sansome | 9 | 1 | 0 | 2 |
| Phillip Jordan | 6 | 1 | 0 | 0 |
| Michael Jolly | 2 | 2 | 0 | 0 |
| Micah Hann | 5 | 2 | 0 | 0 |
| Player | # | G | BHD | BST |
|---|---|---|---|---|
| Nicholas Cooper | 24 | 0 | 0 | 0 |
| William Farminer | 5 | 0 | 0 | 0 |
| Matthew Davis | 65 | 0 | 0 | 3 |
| Alfred Brown | 18 | 0 | 0 | 0 |
| Michael Sanders | 23 | 0 | 0 | 0 |
| Ryan George | 9 | 0 | 0 | 0 |
| Nicholas Sanders | 34 | 0 | 0 | 0 |
| Grant England | 56 | 0 | 0 | 0 |
| Tyson Smith | 37 | 0 | 0 | 0 |
| Tom House | 20 | 0 | 0 | 0 |
| Timothy Sanders | 12 | 0 | 0 | 0 |
| Ned Thwaites | 15 | 0 | 0 | 4 |
| Alex Saxon | 132 | 0 | 0 | 0 |
| Jaden Dinale | 3 | 1 | 0 | 2 |
| Matthew Noblet | 28 | 1 | 0 | 0 |
| Daniel Romano | 2 | 1 | 0 | 0 |
| Philip Raptopoulos | 17 | 1 | 0 | 1 |
| Maximillian Clarke | 13 | 2 | 0 | 5 |
| Michael Siciliano | 32 | 2 | 0 | 0 |
| Benjamin Mader | 39 | 4 | 0 | 0 |
This round has not been played yet.







