2012 SEQAFL Division 4 North
Round 4
|
16.11-107
|
FINAL
2:00 PM / Sat 5 MayLive Now
Glasshouse - Landsborough Sports Club (Map)
|
2.3-15
|
|
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasshouse Hinterland | 4 | 2 | 26 | 9 | 5 | 59 | 11 | 9 | 75 | 16 | 11 | 107 |
| Northshore Jets | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 2 | 3 | 15 |
Glasshouse Hinterland
Goal Kickers: T. Walker 5, Z. Atkin 4, J. Mans 2, N. Perri 2, J. Wright , b. thompson , A. RobertsonBest Players: T. Walker, Z. Atkin, S. Sheedy, J. Procter, Z. Holt
Northshore Jets
Goal Kickers: T. Redenbach 2Best Players: A. Marcus, P. Johnson, T. Redenbach, T. Newton
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Zeke Holt | 6 | 0 | 5 |
| James Procter | 12 | 0 | 4 |
| Steven Sheedy | 24 | 0 | 3 |
| Thomas Rossignuolo | 10 | 0 | 0 |
| Daniel Baker | 33 | 0 | 0 |
| Jamie Thompson | 19 | 0 | 0 |
| John Holcombe | 20 | 0 | 0 |
| Barry Mason | 14 | 0 | 0 |
| Todd Williamson | 17 | 0 | 0 |
| Mitch Scott | 2 | 0 | 0 |
| Quillan Cavanagh | 11 | 0 | 0 |
| Steve Geary | 8 | 0 | 0 |
| Corey Zammit | 13 | 0 | 0 |
| Wade Rouhan | 23 | 0 | 0 |
| Jacob Bulley | 21 | 0 | 0 |
| Jesse Wright | 3 | 1 | 0 |
| Alexander Robertson | 51 | 1 | 0 |
| Benjamin Thompson | 25 | 1 | 0 |
| Nathan Perri | 26 | 2 | 0 |
| Jon Mans | 27 | 2 | 0 |
| Zac Atkin | 18 | 4 | 2 |
| Todd Walker | 5 | 5 | 1 |
| Player | # | G | BST |
|---|---|---|---|
| Todd Newton | 3 | 0 | 4 |
| Philip Johnson | 15 | 0 | 2 |
| Adam Marcus | 16 | 0 | 1 |
| Neil Sporton | 15 | 0 | 0 |
| Andrew Nuske | 6 | 0 | 0 |
| Ashley Rosenow | 13 | 0 | 0 |
| James Pyritz | 7 | 0 | 0 |
| Jake Cosmai | 4 | 0 | 0 |
| Kristian Rosenow | 19 | 0 | 0 |
| Tom Beadle | 8 | 0 | 0 |
| Billy Hyde | 50 | 0 | 0 |
| Patrick Corbett | 12 | 0 | 0 |
| Dylan Holton | 46 | 0 | 0 |
| Peter Idskes | 48 | 0 | 0 |
| Brett Beauglehall | 17 | 0 | 0 |
| David Franklin | 47 | 0 | 0 |
| Ian Ashton | 10 | 0 | 0 |
| Steven Stewart | 2 | 0 | 0 |
| Joel Mckenzie | 14 | 0 | 0 |
| William Johnson | 42 | 0 | 0 |
| Todd Redenbach | 44 | 2 | 3 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Kenneth Frey | Field 1 |
| Christopher Dale | Field 2 |









