Under 13 Blue
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrandyte | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 10 | 5 | 65 |
| Kew Rovers 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 19 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Hudson Rostron | 20 | 0 | 0 |
| Ethan J Stark | 28 | 0 | 0 |
| Michael Morena | 27 | 0 | 0 |
| Josh Luttick | 10 | 0 | 0 |
| Jack Welch | 25 | 0 | 0 |
| Finley Swedosh | 7 | 0 | 0 |
| Tynan Kontos | 21 | 0 | 0 |
| Marcus Green | 5 | 0 | 0 |
| Dylan Smith | 15 | 0 | 0 |
| Michael Greenwood | 9 | 0 | 0 |
| Ethan Padfield | 19 | 0 | 0 |
| Brady Poole | 8 | 1 | 0 |
| Ethan Ward | 23 | 1 | 0 |
| Russell Black | 26 | 1 | 0 |
| Billy Podmore | 2 | 2 | 0 |
| Lewis Downie | 1 | 2 | 0 |
| Austin Humphris | 4 | 3 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Noah Montague | 9 | 0 | 0 |
| Nicholas Wotherspoon | 36 | 0 | 0 |
| David Barbuto | 12 | 0 | 0 |
| Samuel Grant | 16 | 0 | 0 |
| Jonathan Hibberd | 14 | 0 | 0 |
| Adam Hibberd | 18 | 0 | 0 |
| Charlie Hoppe | 21 | 0 | 0 |
| James Balfour | 8 | 0 | 0 |
| Zachary Charles Fryett | 15 | 0 | 0 |
| Louis Bland | 24 | 0 | 0 |
| Andrew Mathieson | 65 | 0 | 0 |
| Jack Brian | 77 | 0 | 0 |
| Hamish Woolley | 44 | 0 | 0 |
| Oliver Douglas | 10 | 0 | 0 |
| Hamish Robert Maclsaac | 48 | 0 | 0 |
| Matthew Kelsall | 46 | 0 | 0 |
This round has not been played yet.




