Under 12 Blue
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulleen Templestowe | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 20 | 4 | 2 | 26 |
| Glen Iris N | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 6 | 7 | 43 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Benjamin Zannoni | 10 | 0 | 0 |
| Matthew Tanner | 25 | 0 | 0 |
| Luka Dickson | 45 | 0 | 0 |
| Lachlan King | 6 | 0 | 0 |
| Brayden King | 18 | 0 | 0 |
| Nicholas Presta | 13 | 0 | 0 |
| Jack Larsen | 21 | 0 | 0 |
| Thomas Davis | 1 | 0 | 0 |
| Christian Tieppo | 19 | 0 | 0 |
| Mitchell Cassidy | 20 | 0 | 0 |
| Lachlan Postans | 36 | 0 | 0 |
| Lachlan Blanchard | 22 | 0 | 0 |
| James Matherson | 9 | 0 | 0 |
| Angus Dullard | 28 | 0 | 0 |
| Jacob Agrotis | 43 | 0 | 0 |
| Robert Dipierdomenico | 7 | 0 | 0 |
| Luke Di Cosmo | 48 | 0 | 0 |
| Blake Wilson | 31 | 0 | 0 |
| Patrick Yammouni | 16 | 0 | 0 |
| Aiden Glassborow | 23 | 0 | 0 |
| Jake Sticca | 3 | 0 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Will Macpherson | 19 | 0 | 0 |
| Jonah | 10 | 0 | 0 |
| Oscar Matthews | 3 | 0 | 0 |
| William Kelly | 1 | 0 | 0 |
| Hugh Mcharg | 12 | 0 | 0 |
| Sam Lindeman | 29 | 0 | 0 |
| Alexander Joubert | 15 | 0 | 0 |
| Matthew Muller | 8 | 0 | 0 |
| Harrison Smith | 28 | 0 | 0 |
| Charlie Wilson | 22 | 0 | 0 |
| Alexander Jenkin | 30 | 0 | 0 |
| Jack Brown | 25 | 0 | 0 |
| Max Mourney | 21 | 0 | 0 |
| Marcus Uzunovski | 26 | 0 | 0 |
| Nick Marks | 23 | 0 | 0 |
| Zubin Goldsmith | 27 | 1 | 0 |
| Jack Coutinho | 9 | 1 | 0 |
| Jordan D'Arcy | 11 | 1 | 0 |
| Benjamin Bromell | 24 | 3 | 0 |
This round has not been played yet.




