Senior Westpac Premier Division
This round has not been played yet.
| TEAM | 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Avondale Heights | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 9 |
| Craigieburn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Luke De Simone | 0 | 0 |
| Samuel Brincat | 0 | 0 |
| Rita Ceravolo | 0 | 0 |
| Alen Abazovic | 0 | 0 |
| Joshua Hobson | 0 | 0 |
| Zane Salloum | 0 | 0 |
| Preston Johnson | 0 | 0 |
| Jovi Ma | 0 | 0 |
| Marcus Bocchetti | 0 | 0 |
| Jason Cutajar | 0 | 0 |
| Jamie Torre | 0 | 0 |
| Christian Charalambous | 0 | 0 |
| Jackson Jusufi | 0 | 0 |
| Ben Mather | 0 | 0 |
| Dante Palermo | 0 | 0 |
| Marcus Misiano | 0 | 0 |
| Anthony Vu | 0 | 0 |
| Lucas Bizjak | 1 | 0 |
| Player | G | BST |
|---|---|---|
| Dillon Ayton | 0 | 2 |
| Tyler Leeson | 0 | 0 |
| Jordan Stephens | 0 | 0 |
| Liam Dancer | 0 | 0 |
| Brandon Forbes | 0 | 0 |
| Luke Anthony Manago | 0 | 0 |
| Reagan Lenihan | 0 | 0 |
| Jimmy Hughes | 0 | 0 |
| Tommy Simpson | 0 | 0 |
| Max Woodsford | 0 | 0 |
| Joshua Webster | 0 | 0 |
| Zack Walker | 0 | 0 |
| Jackson Papas | 0 | 0 |
| Ben O'Neill | 0 | 0 |
| Jordan Hurley | 0 | 0 |
| Hayden Welsh | 0 | 0 |
| Steven Pestrucci | 0 | 0 |
| Dylan Tonna | 0 | 0 |
| Heath Zwagerman | 0 | 0 |
| Bradley Perkins | 0 | 0 |
| Shaynae Millard | 0 | 0 |
| Emre Kalkan | 0 | 0 |
This round has not been played yet.



