Under 11 Green
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montmorency White | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 7 | 5 | 47 |
| Lalor | 2 | 1 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 28 |
Montmorency White
Goal Kickers: P. Playfair 4, T. Wright , T. Plant , J. FaheyBest Players: Z. Ellis, P. Playfair, T. Wright, J. Galgano, J. Groves, H. Stillman
Lalor
Goal Kickers: J. Perretta 2, G. Ahmad , W. CooksonBest Players: J. Perretta, W. Cookson, Z. Ghosn, D. Ghosn, K. Sen, G. Ahmad
Player Match Stats
| Player | G | BST |
|---|---|---|
| Hayden Stillman | 0 | 6 |
| Jesse Groves | 0 | 5 |
| Julian Galgano | 0 | 4 |
| Zachary Ellis | 0 | 1 |
| Jack Itter | 0 | 0 |
| Joseph Bowman | 0 | 0 |
| Patrick Watson | 0 | 0 |
| Connor Butcher | 0 | 0 |
| Joshua Grant | 0 | 0 |
| Bailey Kane | 0 | 0 |
| Jackson Long | 0 | 0 |
| Auguste Herbunot | 0 | 0 |
| Luke Sutherland | 0 | 0 |
| Marcus Nutt | 0 | 0 |
| Toby Wright | 1 | 3 |
| Tiarnan Plant | 1 | 0 |
| Joel Fahey | 1 | 0 |
| Patrick Playfair | 4 | 2 |
| Player | G | BST |
|---|---|---|
| Kerem Sen | 0 | 5 |
| Daniel Ghosn | 0 | 4 |
| Zianaldin Ghosn | 0 | 3 |
| Braden Dixon | 0 | 0 |
| Lou Saieva | 0 | 0 |
| Casey Capito | 0 | 0 |
| Yehya Ibrahim | 0 | 0 |
| Zakarya Khalouf | 0 | 0 |
| Joe Junior Siaosi | 0 | 0 |
| Kaan Uysal | 0 | 0 |
| Khaled Taiba | 0 | 0 |
| Kody Curzi | 0 | 0 |
| Khodar Bakir | 0 | 0 |
| Ali Tamer | 0 | 0 |
| Hayden Cormio-Russell | 0 | 0 |
| Mohamad Dannaoui | 0 | 0 |
| Koray Cakal | 0 | 0 |
| Jacob Saieva | 0 | 0 |
| Gadier Ahmad | 1 | 6 |
| William Cookson | 1 | 2 |
| Joseph Perretta | 2 | 1 |




