Under 11 Green
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurstbridge | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 38 |
| Keon Park | 6 | 4 | 0 | 7 | 6 | 0 | 10 | 6 | 0 | 14 | 7 | 91 |
Hurstbridge
Goal Kickers: E. Taylor 2, B. Lovett 2, R. Marshall , T. McGintyBest Players: B. Callaway, E. Taylor, A. Jarram, T. Cuthbert, R. Marshall, A. Edsell
Keon Park
Goal Kickers: M. Calgaro 3, M. Chak 2, B. Morgan 2, J. Cvejic 2, A. Papa 2, J. Hunt / Armatas , K. Goodwin , D. MundyBest Players: J. Cvejic, J. Hunt / Armatas, O. Bellingham, T. Wilberforce, J. Hockey, N. Boon
Player Match Stats
| Player | G | BST |
|---|---|---|
| Andrew Edsell | 0 | 6 |
| Thomas Cuthbert | 0 | 4 |
| Angus Jarram | 0 | 3 |
| Brayden Callaway | 0 | 1 |
| Benjamin Keith | 0 | 0 |
| Cooper Hetem | 0 | 0 |
| Daniel Pontefract | 0 | 0 |
| Kimberley Anderson | 0 | 0 |
| Diago Wain | 0 | 0 |
| Ryan Beale | 0 | 0 |
| Kyle Meredith-Peck | 0 | 0 |
| Chayse Allen | 0 | 0 |
| Jack Butterfield | 0 | 0 |
| Oscar Marcantonio | 0 | 0 |
| Hammish Garrard | 0 | 0 |
| Rohan Marshall | 1 | 5 |
| Thomas Mcginty | 1 | 0 |
| Ethan Taylor | 2 | 2 |
| Billy Lovett | 2 | 0 |
| Player | G | BST |
|---|---|---|
| Noah Boon | 0 | 6 |
| Jai Hockey | 0 | 5 |
| Trey Wilberforce | 0 | 4 |
| Ostinn Bellingham | 0 | 3 |
| Brandon Barker | 0 | 0 |
| William Afath | 0 | 0 |
| Brody Demtschyna | 0 | 0 |
| Jake Hall | 0 | 0 |
| Jon Magriplis | 0 | 0 |
| Tyrone Doyle | 0 | 0 |
| Joseph Cauchi | 0 | 0 |
| Bailey Goodwin | 0 | 0 |
| Joel Martin | 0 | 0 |
| Dylan Dean | 0 | 0 |
| Ethan Cain | 0 | 0 |
| Lynton Martin | 0 | 0 |
| Jadon Atkinson | 0 | 0 |
| James Hunt / Armatas | 1 | 2 |
| Kail Goodwin | 1 | 0 |
| Darren Mundy | 1 | 0 |
| Jake Cvejic | 2 | 1 |
| Mathiang Chak | 2 | 0 |
| Ben Morgan | 2 | 0 |
| Adrian Papa | 2 | 0 |
| Michael Calgaro | 3 | 0 |




