2012 Under 9 Red
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMSTOWN JUNIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMINGTON JUNIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Ethan Rankin | 23 | 0 | 0 |
| Owen Jack | 19 | 0 | 0 |
| Noah Higgins | 2 | 0 | 0 |
| James Kuras | 12 | 0 | 0 |
| Adam Woolhouse | 1 | 0 | 0 |
| Noah Mcfeeney | 13 | 0 | 0 |
| James Noonan | 21 | 0 | 0 |
| Cooper Brown | 8 | 0 | 0 |
| Rory Knight | 5 | 0 | 0 |
| Calvyn Vicino | 3 | 0 | 0 |
| Jackson Lourey | 18 | 0 | 0 |
| Levi Cossey | 7 | 0 | 0 |
| Alexis Isaacs | 14 | 0 | 0 |
| Ryan King | 4 | 0 | 0 |
| Ned Conway | 9 | 0 | 0 |
| Joseph Georgiou | 15 | 0 | 0 |
| Noah Dowling | 16 | 0 | 0 |
| Joshua Hunt-Stapleton | 20 | 0 | 0 |
| Nick Manning | 10 | 0 | 0 |
| Lachlan Lourey | 6 | 0 | 0 |
| Oliver Russo | 17 | 0 | 0 |
| Matthew Payne | 11 | 0 | 0 |
| Player | G | BST |
|---|---|---|
| Macsen Chapman-Davies | 0 | 0 |
| Noah Hopman | 0 | 0 |
| Louis Hoppe | 0 | 0 |
| Alexander Hudgson | 0 | 0 |
| Luca Healy | 0 | 0 |
| Frank Otter | 0 | 0 |
| Joshua Norsetter | 0 | 0 |
| Nathan Cheyne | 0 | 0 |
| Lachlan Gibson | 0 | 0 |
| Samuel Lunnie | 0 | 0 |
| Jack Healy | 0 | 0 |
| Elias Manne | 0 | 0 |
| Thomas Reid | 0 | 0 |
| Rory Burke | 0 | 0 |




