Under 14 Brown
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundoora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 23 |
| Preston Bullants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 34 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Lucas Rottura | 24 | 0 | 0 |
| Elmo Trapani | 14 | 0 | 0 |
| Peter Tsomidis | 12 | 0 | 0 |
| Lachlan Copley | 21 | 0 | 0 |
| Jack Jordan | 33 | 0 | 0 |
| Darcy Watt | 2 | 0 | 0 |
| Rory Collins | 19 | 0 | 0 |
| Nicholas Genovese | 17 | 0 | 0 |
| Aaron Pingiaro | 8 | 0 | 0 |
| Stefan Ficarra | 10 | 0 | 0 |
| Max Shaw | 22 | 0 | 0 |
| Brock Perichon | 6 | 0 | 0 |
| Jay Brown | 1 | 0 | 0 |
| Ben Eastman | 32 | 0 | 0 |
| Kobe Van Zwienen | 15 | 0 | 0 |
| Hassan Adamjee | 25 | 0 | 0 |
| Jacob Bullen | 23 | 0 | 0 |
| Fraser Kubeil | 9 | 0 | 0 |
| Sarah Sansonetti | 20 | 0 | 0 |
| Braidyn Hirt | 3 | 0 | 0 |
| Isaac Najar | 4 | 0 | 0 |
| Joshua Gazzola | 16 | 0 | 0 |
| Patrick De Santis | 7 | 0 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Louis Forster | 20 | 0 | 0 |
| Jarrod Kitto | 9 | 0 | 0 |
| Samuel Kamolins | 32 | 0 | 0 |
| Christian Cholakovski | 5 | 0 | 0 |
| Angus Benedict | 11 | 0 | 0 |
| Ethan Bell | 3 | 0 | 0 |
| Jackson Tierney | 35 | 0 | 0 |
| Ryan Hogg | 14 | 0 | 0 |
| Jackson Vangelista | 10 | 0 | 0 |
| Jordan Fernando | 24 | 0 | 0 |
| Jerry Moraitis | 1 | 0 | 0 |
| Joshua Di Natale | 26 | 0 | 0 |
| Jack Shoebridge | 25 | 0 | 0 |
| Jackson Sbrissa | 13 | 0 | 0 |
| Zac Ray | 21 | 0 | 0 |
| Ethan Miller | 2 | 0 | 0 |
| Ezra Blaikie | 36 | 0 | 0 |
| Arben Dani | 8 | 0 | 0 |
| Henry Durran | 15 | 0 | 0 |
| Rory Howard | 19 | 0 | 0 |
| Isaac Katsouranis | 23 | 0 | 0 |
| Latrell Hardaway | 4 | 0 | 0 |
| Petar Jakovljevic | 28 | 0 | 0 |
| Marco Brigo | 12 | 0 | 0 |
This round has not been played yet.




