Under 11 Black
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 107 |
| Ashburton G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 50 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Rifki Ergal | 40 | 0 | 0 |
| Jason Pollock | 32 | 0 | 0 |
| Hayden Binios | 8 | 0 | 0 |
| Benson Adams | 12 | 0 | 0 |
| Brendan Gallagher | 26 | 0 | 0 |
| Jayden Tran | 16 | 0 | 0 |
| Gavin Kennedy | 13 | 0 | 0 |
| Athan Sgardelis | 37 | 0 | 0 |
| Joshua Beams | 24 | 0 | 0 |
| Jordi Sahely | 3 | 0 | 0 |
| Nicholas Papamiltiades | 22 | 0 | 0 |
| Lucas Neophytou | 36 | 0 | 0 |
| Danny Baglava | 17 | 0 | 0 |
| Andrew Lam | 27 | 0 | 0 |
| Ashley Forbes | 10 | 0 | 0 |
| Dylan Curnow | 34 | 0 | 0 |
| Brad Katon | 25 | 0 | 0 |
| Emmanuel Majak | 30 | 0 | 0 |
| Bernie Chen | 5 | 0 | 0 |
| Kaylem Lambrecht | 19 | 0 | 0 |
| Christopher Waiting | 7 | 0 | 0 |
| Mangok Khalil | 39 | 0 | 0 |
| Christopher Christoli | 9 | 0 | 0 |
| Tommy Mclane | 11 | 0 | 0 |
| Chotkuach Johnson | 43 | 0 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Tom Eastick | 15 | 0 | 0 |
| Jake Kidman | 9 | 0 | 0 |
| Arthur Mastoras | 24 | 0 | 0 |
| Matthew Saunders | 38 | 0 | 0 |
| Nicholas Contin | 26 | 0 | 0 |
| Rhys Hildebrand-Wise | 33 | 0 | 0 |
| Ben Morrison | 25 | 0 | 0 |
| William O'Brien | 14 | 0 | 0 |
| Lachlan Turnbull | 11 | 0 | 0 |
| Mitchell Parker | 31 | 0 | 0 |
| Charles Worrell-Smith | 28 | 0 | 0 |
| Christian Poretti | 40 | 0 | 0 |
| Jack Vance | 37 | 0 | 0 |
| Cameron Paull | 21 | 0 | 0 |
| Thomas Pepperell | 12 | 0 | 0 |
| Aidan Shallue | 17 | 0 | 0 |
| Jonathon Andrews | 2 | 0 | 0 |
| Matt Tesoriero | 47 | 0 | 0 |
| Richard Sallmann | 34 | 0 | 0 |
| Joshua Trenerry | 6 | 0 | 0 |
This round has not been played yet.




