FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 5 | 0 | 2 | 2 | 3 | 3 | 4 | 7 | 16 | 6 | 0 | 0 |
| 2 | 5 | 17 | 29.4 | 2 | 9 | 22.2 | 3 | 5 | 60.0 | 6 | 0 | 2 | 3 | 6 | 2 | 4 | 6 | 15 | 4 | 0 | 0 |
| 3 | 8 | 18 | 44.4 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | 3 | 3 | 4 | 7 | 20 | 8 | 0 | 3 |
| 4 | 6 | 18 | 33.3 | 3 | 9 | 33.3 | 5 | 7 | 71.4 | 2 | 2 | 4 | 1 | 5 | 3 | 5 | 8 | 20 | 6 | 0 | 0 |
| FINAL | 24 | 69 | 34.8 | 11 | 34 | 32.4 | 12 | 20 | 60.0 | 14 | 3 | 11 | 6 | 17 | 11 | 17 | 28 | 71 | 24 | 0 | 3 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 55.6 | 4 | 5 | 80.0 | 3 | 6 | 50.0 | 5 | 2 | 3 | 1 | 3 | 3 | 8 | 11 | 27 | 12 | 3 | 0 |
| 2 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 7 | 11 | 63.6 | 3 | 2 | 5 | 5 | 6 | 5 | 10 | 15 | 24 | 8 | 4 | 0 |
| 3 | 13 | 23 | 56.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 2 | 5 | 3 | 2 | 4 | 7 | 11 | 27 | 18 | 5 | 2 |
| 4 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 5 | 1 | 7 | 4 | 5 | 0 | 10 | 10 | 23 | 8 | 2 | 0 |
| FINAL | 38 | 70 | 54.3 | 11 | 22 | 50.0 | 14 | 21 | 66.7 | 15 | 7 | 20 | 13 | 16 | 12 | 35 | 47 | 101 | 46 | 14 | 2 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Illin | 10 | 28:09 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 4 | 12 |
| Denis Degtyarev | 11 | 9:14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Yuriy Kozhanov | 12 | 10:00 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Alexandr Zhigulin | 13 | 33:28 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 13 |
| Omirzak Akhmet | 15 | 26:28 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 5 |
| Berik Ismail | 4 | 25:14 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
| Kadyrzhan Gubashev | 5 | 1:04 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ruslan Sarmyrza | 6 | 7:13 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rustem Tuleu | 8 | 31:17 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 12 |
| Alexandr Tyutyunik | 9 | 32:07 | 4 | 15 | 26.7 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 12 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Sosa | 10 | 15:15 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 7 |
| Alex Hernandez | 11 | 26:06 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 7 |
| Toni Vicens | 12 | 18:01 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 11 |
| Jose Maria Gil | 13 | 23:22 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 2 | 0 | 0 | 4 | 9 | 13 | 9 |
| Jorge Santana | 15 | 30:15 | 10 | 13 | 76.9 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 26 |
| Ivan Martinez | 4 | 18:08 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 8 |
| Daniel Perez | 5 | 10:24 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 8 |
| Marcos Molina | 6 | 16:27 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 3 |
| Samuel Dominguez | 7 | 15:14 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| Alvaro Munoz | 8 | 14:14 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 7 |
| Ernesto Diaz | 9 | 13:22 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 4 | 5 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Luigi Lamonica | Referee |
| Jakub Zamojski | Umpire |
| Roberto Fernandez Diaz | Umpire 2 |
| Alfred Drost | Commissioner |
