FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 15 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 2 | 5 | 3 | 5 | 0 | 7 | 7 | 24 | 10 | 0 | 0 |
| 2 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 5 | 1 | 2 | 3 | 2 | 2 | 5 | 7 | 13 | 6 | 2 | 0 |
| 3 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 6 | 2 | 4 | 1 | 6 | 1 | 5 | 6 | 17 | 8 | 2 | 0 |
| 4 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 7 | 3 | 2 | 2 | 4 | 1 | 4 | 5 | 20 | 10 | 0 | 2 |
| FINAL | 29 | 58 | 50.0 | 11 | 27 | 40.7 | 5 | 8 | 62.5 | 22 | 8 | 13 | 9 | 17 | 4 | 21 | 25 | 74 | 34 | 4 | 2 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 0 | 3 | 3 | 5 | 2 | 3 | 5 | 19 | 8 | 2 | 0 |
| 2 | 6 | 16 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 5 | 2 | 3 | 1 | 4 | 5 | 7 | 12 | 15 | 8 | 0 | 2 |
| 3 | 8 | 16 | 50.0 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 3 | 2 | 1 | 3 | 4 | 7 | 4 | 11 | 21 | 10 | 4 | 2 |
| 4 | 7 | 17 | 41.2 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 5 | 2 | 4 | 0 | 3 | 5 | 4 | 9 | 24 | 2 | 0 | 3 |
| FINAL | 28 | 66 | 42.4 | 9 | 21 | 42.9 | 14 | 22 | 63.6 | 15 | 6 | 11 | 7 | 16 | 19 | 18 | 37 | 79 | 28 | 6 | 7 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Prostran | 10 | 34:03 | 6 | 15 | 40.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 14 |
| Ivan Batur | 11 | 30:26 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 12 |
| Darko Planinic | 12 | 4:15 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Leon Radosevic | 14 | 26:18 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 10 |
| Tomislav Zubcic | 15 | 23:21 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 14 |
| Luka Babic | 5 | 10:26 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josip Bilinovac | 6 | 6:03 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mario Delas | 7 | 26:16 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 7 |
| Sime Olivari | 8 | 14:28 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Dino Butorac | 9 | 26:08 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 11 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Broekhoff | 10 | 18:23 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 3 |
| Brock Motum | 11 | 13:18 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 10 |
| Cody Ellis | 12 | 22:01 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 14 |
| Matthew Hodgson | 13 | 14:21 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 2 |
| Mitchell Young | 14 | 22:04 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 10 |
| Shane Harris-Tunks | 15 | 9:00 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jorden Page | 4 | 18:02 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 8 |
| Bryce Arnott | 5 | 11:19 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Cadee | 6 | 19:00 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 4 |
| Christian Salecich | 7 | 19:11 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Dellavedova | 8 | 19:24 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 17 |
| Hugh Greenwood | 9 | 16:27 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 4 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| David Chambon | Referee |
| Richard Stehlik | Umpire |
| Tomas Jasevicius | Umpire 2 |
| Mohamed Da'Adouch | Commissioner |
