FIBA U19 2009 NZ

83
def. by
FINAL
90
Sat 4 Jul - 7:30 PM

Team Match Stats

New Zealand

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 21 47.6 1 3 33.3 1 1 100.0 3 1 3 5 2 3 5 8 22 12 4 2
2 6 15 40.0 1 3 33.3 7 9 77.8 2 1 4 0 5 5 4 9 20 8 0 2
3 10 23 43.5 1 6 16.7 4 5 80.0 3 0 2 3 3 6 5 11 25 16 4 8
4 4 17 23.5 1 6 16.7 7 8 87.5 9 1 2 2 2 3 4 7 16 2 0 0
FINAL 30 76 39.5 4 18 22.2 19 23 82.6 17 3 11 10 12 17 18 35 83 38 8 12

Kazakhstan

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 14 50.0 1 4 25.0 4 5 80.0 2 1 3 0 5 2 7 9 19 10 0 0
2 11 18 61.1 5 7 71.4 0 0 0.0 8 1 5 3 5 2 5 7 27 6 4 3
3 5 10 50.0 1 2 50.0 3 4 75.0 4 0 3 2 8 0 6 6 14 6 2 0
4 9 12 75.0 2 4 50.0 10 15 66.7 6 2 2 1 5 2 10 12 30 6 0 0
FINAL 32 54 59.3 9 17 52.9 17 24 70.8 20 4 13 6 23 6 28 34 90 28 6 3

New Zealand

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 30:05 7 17 41.2 1 3 33.3 5 5 100.0 4 0 3 2 4 1 5 6 20
9 2:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
13 38:07 4 9 44.4 1 4 25.0 0 0 0.0 0 0 0 1 2 2 4 6 9
4 16:21 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 1 0 1 0
7 25:23 3 9 33.3 1 3 33.3 4 4 100.0 2 0 3 2 0 2 1 3 11
10 11:23 2 2 100.0 0 0 0.0 0 0 0.0 2 0 0 0 0 1 0 1 4
5 36:18 7 23 30.4 1 5 20.0 2 4 50.0 3 1 1 3 3 2 5 7 17
14 9:13 1 3 33.3 0 1 0.0 0 0 0.0 1 0 1 0 0 2 0 2 2
15 32:30 6 12 50.0 0 2 0.0 8 10 80.0 4 2 3 2 1 4 0 4 20
12 1:05 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Kazakhstan

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 38:07 8 13 61.5 3 5 60.0 1 1 100.0 2 1 0 0 4 0 8 8 20
13 22:10 5 8 62.5 0 1 0.0 4 4 100.0 5 1 0 0 0 1 2 3 14
14 32:09 9 13 69.2 5 7 71.4 4 7 57.1 3 0 3 2 5 0 2 2 27
4 35:11 1 5 20.0 0 1 0.0 1 2 50.0 0 0 8 2 8 2 3 5 3
11 8:14 1 1 100.0 0 0 0.0 2 3 66.7 2 0 0 0 0 1 2 3 4
15 34:14 4 7 57.1 0 2 0.0 5 7 71.4 3 2 1 1 2 0 7 7 13
10 20:09 4 6 66.7 1 1 100.0 0 0 0.0 1 0 1 0 2 1 2 3 9
8 10:28 0 1 0.0 0 0 0.0 0 0 0.0 4 0 0 1 2 0 0 0 0

Game Officials

Umpire/Referee NameType
Carl Jungebrand Referee
Daniel Hierrezuelo Umpire
David Chambon Umpire 2
Alfred Drost Commissioner