FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | 18.8 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 4 | 2 | 2 | 0 | 4 | 3 | 7 | 10 | 11 | 0 | 0 | 3 |
| 2 | 5 | 16 | 31.3 | 2 | 9 | 22.2 | 8 | 9 | 88.9 | 5 | 0 | 2 | 2 | 3 | 5 | 5 | 10 | 20 | 6 | 0 | 4 |
| 3 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 4 | 2 | 4 | 0 | 3 | 4 | 5 | 9 | 19 | 10 | 0 | 2 |
| 4 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 5 | 2 | 5 | 4 | 3 | 7 | 19 | 8 | 2 | 2 |
| FINAL | 21 | 65 | 32.3 | 9 | 31 | 29.0 | 18 | 20 | 90.0 | 16 | 4 | 13 | 4 | 15 | 16 | 20 | 36 | 69 | 24 | 2 | 11 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20 | 40.0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 5 | 1 | 4 | 2 | 1 | 6 | 10 | 16 | 21 | 12 | 2 | 2 |
| 2 | 9 | 16 | 56.3 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 7 | 0 | 5 | 1 | 4 | 3 | 5 | 8 | 24 | 12 | 2 | 3 |
| 3 | 9 | 17 | 52.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | 0 | 6 | 3 | 2 | 1 | 9 | 10 | 21 | 12 | 4 | 0 |
| 4 | 13 | 20 | 65.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 4 | 0 | 5 | 5 | 2 | 5 | 5 | 10 | 32 | 18 | 2 | 8 |
| FINAL | 39 | 73 | 53.4 | 9 | 14 | 64.3 | 11 | 19 | 57.9 | 21 | 1 | 20 | 11 | 9 | 15 | 29 | 44 | 98 | 54 | 10 | 13 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Illin | 10 | 21:03 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 9 |
| Denis Degtyarev | 11 | 13:10 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Yuriy Kozhanov | 12 | 5:11 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexandr Zhigulin | 13 | 26:20 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 2 |
| Anton Arsenyev | 14 | 28:03 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Omirzak Akhmet | 15 | 28:14 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 11 |
| Berik Ismail | 4 | 25:18 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| Ruslan Sarmyrza | 6 | 3:18 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rustem Tuleu | 8 | 17:05 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 6 | 0 | 2 | 0 | 5 | 5 | 7 |
| Alexandr Tyutyunik | 9 | 33:08 | 8 | 21 | 38.1 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 3 | 3 | 0 | 1 | 3 | 5 | 4 | 9 | 23 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciano González | 10 | 22:17 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 16 |
| Fabián Ramírez Barrios | 11 | 18:08 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| Leonardo Canete | 12 | 3:18 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nicolás Laprovittola | 13 | 4:05 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Landoni | 14 | 18:03 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 6 |
| Lisandro Rasio | 15 | 22:03 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 12 | 10 |
| Mateo Gaynor | 4 | 16:26 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Juan Manuel Fernandez | 5 | 24:16 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 11 |
| Federico Glinberg | 6 | 13:18 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 6 |
| Cristian Cortes | 7 | 12:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matias Nocedal | 8 | 24:01 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 14 |
| Pablo Orlietti | 9 | 23:24 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 5 | 13 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Elias Koromilas | Referee |
| Roberto Fernandez Diaz | Umpire |
| Vitalis Gode | Umpire 2 |
| Mohamed Da'Adouch | Commissioner |
