FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 5 | 1 | 2 | 3 | 6 | 2 | 7 | 9 | 19 | 10 | 2 | 0 |
| 2 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 14 | 6 | 0 | 2 |
| 3 | 10 | 18 | 55.6 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 4 | 4 | 5 | 0 | 7 | 7 | 24 | 12 | 5 | 0 |
| 4 | 8 | 16 | 50.0 | 0 | 4 | 0.0 | 5 | 10 | 50.0 | 7 | 2 | 2 | 1 | 2 | 3 | 4 | 7 | 21 | 14 | 4 | 4 |
| FINAL | 29 | 61 | 47.5 | 7 | 22 | 31.8 | 13 | 23 | 56.5 | 19 | 5 | 9 | 10 | 15 | 6 | 21 | 27 | 78 | 42 | 11 | 6 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 3 | 0 | 6 | 3 | 5 | 2 | 5 | 7 | 20 | 8 | 6 | 0 |
| 2 | 7 | 17 | 41.2 | 2 | 10 | 20.0 | 9 | 10 | 90.0 | 5 | 2 | 4 | 0 | 2 | 6 | 9 | 15 | 25 | 8 | 0 | 5 |
| 3 | 9 | 21 | 42.9 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 2 | 1 | 3 | 6 | 4 | 8 | 12 | 19 | 16 | 6 | 6 |
| 4 | 9 | 15 | 60.0 | 3 | 5 | 60.0 | 6 | 8 | 75.0 | 7 | 1 | 5 | 1 | 2 | 2 | 5 | 7 | 27 | 12 | 0 | 5 |
| FINAL | 32 | 68 | 47.1 | 9 | 28 | 32.1 | 18 | 22 | 81.8 | 18 | 5 | 16 | 7 | 15 | 14 | 27 | 41 | 91 | 44 | 12 | 16 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Miro | 10 | 6:30 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carlos López | 11 | 24:21 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 7 | 10 |
| Jesús Rivera | 12 | 5:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Young | 13 | 27:23 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 4 |
| Mike Rosario | 14 | 34:24 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 8 | 12 | 66.7 | 1 | 0 | 2 | 2 | 4 | 1 | 6 | 7 | 25 |
| Josh Nirenberg | 4 | 13:04 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Raymond Cintrón | 5 | 28:13 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 8 |
| Isaac Sosa | 6 | 14:04 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexander Abreu | 7 | 5:26 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jio Fontan | 8 | 34:07 | 8 | 15 | 53.3 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 20 |
| Rubén Cabrera | 9 | 10:16 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Prostran | 10 | 35:05 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 2 | 0 | 8 | 0 | 2 | 1 | 6 | 7 | 20 |
| Ivan Batur | 11 | 10:06 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Leon Radosevic | 14 | 15:23 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 12 |
| Tomislav Zubcic | 15 | 34:06 | 11 | 21 | 52.4 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 27 |
| Luka Babic | 5 | 19:04 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 8 |
| Josip Bilinovac | 6 | 5:05 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mario Delas | 7 | 31:29 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 1 | 4 | 6 | 4 | 10 | 19 |
| Sime Olivari | 8 | 23:01 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 1 | 4 | 1 | 4 | 5 | 2 |
| Dino Butorac | 9 | 28:09 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Carl Jungebrand | Referee |
| Scott Beker | Umpire |
| Jakub Zamojski | Umpire 2 |
| Mohamed Da'Adouch | Commissioner |
