FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 45.5 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 9 | 0 | 3 | 4 | 3 | 2 | 4 | 6 | 25 | 14 | 4 | 0 |
| 2 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 4 | 1 | 3 | 2 | 4 | 1 | 8 | 9 | 15 | 6 | 0 | 0 |
| 3 | 5 | 16 | 31.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 5 | 1 | 2 | 4 | 6 | 2 | 2 | 4 | 11 | 8 | 0 | 0 |
| 4 | 8 | 18 | 44.4 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 7 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 22 | 8 | 2 | 2 |
| FINAL | 28 | 72 | 38.9 | 9 | 21 | 42.9 | 8 | 16 | 50.0 | 25 | 3 | 12 | 14 | 15 | 7 | 15 | 22 | 73 | 36 | 6 | 2 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 12 | 16 | 75.0 | 5 | 1 | 4 | 3 | 6 | 2 | 6 | 8 | 27 | 6 | 2 | 0 |
| 2 | 6 | 15 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 4 | 3 | 7 | 2 | 7 | 9 | 15 | 8 | 5 | 0 |
| 3 | 11 | 17 | 64.7 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 1 | 6 | 4 | 6 | 4 | 9 | 13 | 28 | 14 | 2 | 2 |
| 4 | 10 | 15 | 66.7 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 3 | 0 | 5 | 2 | 6 | 5 | 8 | 13 | 24 | 18 | 2 | 4 |
| FINAL | 33 | 59 | 55.9 | 8 | 17 | 47.1 | 20 | 31 | 64.5 | 14 | 3 | 19 | 12 | 25 | 13 | 30 | 43 | 94 | 46 | 11 | 6 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motaz Pellah Okasha | 4 | 27:28 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 6 |
| Moustafa Hany Abdellatif | 5 | 7:29 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amro Sherif Abdelhalim | 6 | 38:01 | 10 | 23 | 43.5 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 6 | 3 | 2 | 7 | 9 | 26 |
| Mohamed Ellethi Alian | 7 | 24:26 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 9 |
| Adham Mohamed Elsayed | 8 | 4:28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karim Eldahshan | 9 | 4:29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moamen Said Mobarak | 10 | 31:24 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
| Ziyad Ashmawy | 12 | 17:08 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 7 |
| Osama Shawki Mohamed | 13 | 19:28 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
| Amr Mohamed | 14 | 9:05 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Tarek Oraby | 15 | 22:28 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 7 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rokas Jukonis | 4 | 19:16 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 |
| Dovydas Redikas | 5 | 16:04 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 11 |
| Matas Sapiega | 6 | 14:30 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| Gediminas Bertasius | 7 | 29:20 | 9 | 11 | 81.8 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 0 | 5 | 0 | 2 | 3 | 5 | 24 |
| Rokas Simkevicus | 8 | 5:13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tautvydas Julius Slezas | 9 | 19:14 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 0 | 3 | 2 | 3 | 1 | 6 | 7 | 7 |
| Eimantas Bendzius | 10 | 2:13 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donatas Motiejunas | 11 | 26:16 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 10 | 16 |
| Gediminas Orelik | 12 | 28:11 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 14 |
| Vytenis Cizauskas | 13 | 24:27 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 10 | 1 | 5 | 1 | 3 | 4 | 7 |
| Tadas Padegimas | 14 | 12:12 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Adomas Drungilas | 15 | 5:28 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jakub Zamojski | Referee |
| Olegs Latisevs | Umpire |
| Vitalis Gode | Umpire 2 |
| Mohamed Da'Adouch | Commissioner |
