FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 4 | 7 | 57.1 | 6 | 0 | 3 | 5 | 4 | 4 | 1 | 5 | 13 | 6 | 4 | 0 |
| 2 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 6 | 14 | 8 | 2 | 2 |
| 3 | 6 | 18 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 5 | 10 | 7 | 3 | 10 | 14 | 8 | 2 | 6 |
| 4 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 7 | 0 | 3 | 1 | 7 | 4 | 3 | 7 | 14 | 10 | 0 | 2 |
| FINAL | 22 | 63 | 34.9 | 3 | 19 | 15.8 | 8 | 13 | 61.5 | 16 | 1 | 13 | 13 | 23 | 18 | 10 | 28 | 55 | 32 | 8 | 10 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 22 | 50.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 4 | 2 | 6 | 3 | 5 | 9 | 8 | 17 | 30 | 10 | 0 | 8 |
| 2 | 11 | 20 | 55.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 0 | 4 | 2 | 3 | 6 | 6 | 12 | 25 | 18 | 0 | 8 |
| 3 | 13 | 18 | 72.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 3 | 9 | 7 | 6 | 3 | 3 | 6 | 28 | 18 | 11 | 0 |
| 4 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 9 | 11 | 81.8 | 4 | 2 | 4 | 4 | 5 | 5 | 6 | 11 | 23 | 8 | 7 | 2 |
| FINAL | 41 | 74 | 55.4 | 12 | 31 | 38.7 | 12 | 16 | 75.0 | 16 | 7 | 23 | 16 | 19 | 23 | 23 | 46 | 106 | 54 | 18 | 18 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Reza Falahat | 4 | 19:04 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 |
| Emad Salmani | 5 | 19:18 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Ramin Honarmand | 6 | 13:11 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mehdi Shirjang | 7 | 17:17 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Mohammad Jamshidijafarabadi | 8 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Amir Samani | 9 | 5:16 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohammad Amjad | 10 | 12:07 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
| Ramtin Zare Shirazi | 11 | 10:18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mohammad Hassanzadeh | 12 | 29:19 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 6 | 17 |
| Sooren Derboghosian | 13 | 13:11 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Arsalan Kazemi | 14 | 30:29 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 2 | 7 | 3 | 2 | 2 | 4 | 15 |
| Farbod Farman | 15 | 24:02 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 6 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Gibbs | 4 | 20:26 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 10 |
| Seth Curry | 5 | 16:10 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 12 |
| Tyshawn Taylor | 6 | 18:29 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 13 |
| Shelvin Mack | 7 | 18:20 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 7 |
| Klay Thompson | 8 | 19:27 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 3 | 9 |
| Terrico White | 9 | 20:09 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| Gordon Hayward | 10 | 18:05 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 5 | 9 |
| John Shurna | 11 | 17:14 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 10 | 11 |
| Darius Miller | 12 | 16:17 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 6 | 3 | 1 | 4 | 5 | 4 |
| Deangelo Casto | 13 | 16:26 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 |
| Arnett Moultrie | 14 | 7:23 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
| Howard Thompkins Iii | 15 | 15:14 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 10 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Sinisa Herceg | Referee |
| Arnolfo Bermeo | Umpire |
| Vitalis Gode | Umpire 2 |
| Ken Coulson | Commissioner |
