Oceania Mens Championships 2003
Australia
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 10/18 | 55.56 | 5/10 | 50.00 | 6 | 0 | 7 | 1 | 0 | 2 | 2 | 8 | 0/0 | 0.00 | 2 | 25 |
| Period 2 | 6/15 | 40.00 | 3/8 | 37.50 | 5 | 0 | 6 | 0 | 1 | 0 | 3 | 5 | 4/4 | 100.00 | 2 | 19 |
| Period 3 | 5/12 | 41.67 | 2/7 | 28.60 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 4 | 4/7 | 57.10 | 0 | 16 |
| Period 4 | 6/14 | 42.86 | 0/3 | 0.00 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 6 | 7/9 | 77.80 | 0 | 19 |
| FINAL | 27/59 | 45.76 | 10/28 | 35.70 | 16 | 0 | 21 | 3 | 2 | 8 | 8 | 23 | 15/20 | 75.00 | 4 | 79 |
New Zealand
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 4/16 | 25.00 | 2/4 | 50.00 | 4 | 0 | 3 | 0 | 0 | 3 | 4 | 6 | 4/6 | 66.70 | 3 | 14 |
| Period 2 | 3/12 | 25.00 | 0/4 | 0.00 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 5/6 | 83.30 | 2 | 11 |
| Period 3 | 8/14 | 57.14 | 3/7 | 42.90 | 7 | 0 | 6 | 0 | 0 | 5 | 2 | 7 | 2/2 | 100.00 | 4 | 21 |
| Period 4 | 7/19 | 36.84 | 4/8 | 50.00 | 8 | 0 | 4 | 0 | 1 | 4 | 6 | 7 | 2/2 | 100.00 | 2 | 20 |
| FINAL | 22/61 | 36.07 | 9/23 | 39.10 | 25 | 0 | 14 | 0 | 1 | 16 | 16 | 26 | 13/16 | 81.30 | 11 | 66 |
Australia
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Ronaldson | 6/14 | 42.86 | 4/10 | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3/4 | 75.00 | 0.00 | 33:30 | 19 |
| Sam Mackinnon | 5/8 | 62.50 | 1/1 | 100 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0/0 | 0.00 | 0.00 | 24:43 | 11 |
| Chris Anstey | 5/7 | 71.43 | 0/1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | 2/2 | 100.00 | 2.00 | 27:47 | 12 |
| Matthew Neilsen | 3/5 | 60.00 | 0/0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 4/6 | 66.70 | 2.00 | 19:52 | 10 |
| Jason Smith | 2/6 | 33.33 | 1/5 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0.00 | 0.00 | 18:57 | 5 |
| John Rillie | 2/4 | 50.00 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4/4 | 100.00 | 0.00 | 22:02 | 10 |
| Shane Heal | 2/10 | 20.00 | 0/5 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0.00 | 0.00 | 28:12 | 4 |
| Glen Saville | 1/3 | 33.33 | 1/2 | 50 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0/2 | 0.00 | 0.00 | 16:16 | 3 |
| Stephen Black | 1/2 | 50.00 | 1/2 | 50 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2/2 | 100.00 | 0.00 | 12:47 | 5 |
| David Anderson | 0/0 | 0.00 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00 | 0.00 | 2:49 | 0 |
New Zealand
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Penney | 7/17 | 41.18 | 5/9 | 56 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3/4 | 75.00 | 0.00 | 31:23 | 22 |
| Dillon Boucher | 3/4 | 75.00 | 0/0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0/0 | 0.00 | 2.00 | 15:03 | 6 |
| Edward Book | 3/3 | 100.00 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2/2 | 100.00 | 2.00 | 16:29 | 8 |
| Phillip Jones | 3/13 | 23.08 | 1/5 | 20 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | 0/0 | 0.00 | 2.00 | 33:08 | 7 |
| Mark Dickel | 2/5 | 40.00 | 1/3 | 33 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3/4 | 75.00 | 0.00 | 21:20 | 8 |
| Pero Cameron | 2/4 | 50.00 | 2/3 | 67 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | 1/2 | 50.00 | 1.00 | 30:45 | 7 |
| Tony Rampton | 2/10 | 20.00 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4/4 | 100.00 | 4.00 | 28:13 | 8 |
| Paul Henare | 0/4 | 0.00 | 0/2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0/0 | 0.00 | 0.00 | 20:30 | 0 |
| Miles Pearce | 0/1 | 0.00 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00 | 0.00 | 3:46 | 0 |
| Paul Winitana | 0/0 | 0.00 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00 | 0.00 | 2:19 | 0 |





