Oceania Mens Championships 2003
Australia
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 7/15 | 46.67 | 2/8 | 25.00 | 5 | 0 | 4 | 1 | 1 | 3 | 1 | 8 | 8/8 | 100.00 | 0 | 24 |
| Period 2 | 8/21 | 38.10 | 1/8 | 12.50 | 2 | 0 | 4 | 1 | 0 | 4 | 5 | 11 | 0/1 | 0.00 | 4 | 17 |
| Period 3 | 8/16 | 50.00 | 2/5 | 40.00 | 5 | 0 | 7 | 1 | 1 | 3 | 2 | 6 | 4/5 | 80.00 | 4 | 22 |
| Period 4 | 6/12 | 50.00 | 4/7 | 57.10 | 4 | 0 | 0 | 1 | 2 | 8 | 2 | 9 | 5/6 | 83.30 | 2 | 21 |
| FINAL | 29/64 | 45.31 | 9/28 | 32.10 | 16 | 0 | 15 | 4 | 4 | 18 | 10 | 34 | 17/20 | 85.00 | 10 | 84 |
New Zealand
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 5/14 | 35.71 | 2/3 | 66.70 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 7 | 8/8 | 100.00 | 0 | 20 |
| Period 2 | 6/20 | 30.00 | 2/7 | 28.60 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 9 | 2/2 | 100.00 | 5 | 16 |
| Period 3 | 5/15 | 33.33 | 3/7 | 42.90 | 6 | 0 | 4 | 1 | 3 | 4 | 3 | 8 | 7/7 | 100.00 | 0 | 20 |
| Period 4 | 8/20 | 40.00 | 2/8 | 25.00 | 6 | 0 | 2 | 0 | 6 | 4 | 4 | 5 | 1/2 | 50.00 | 0 | 19 |
| FINAL | 24/69 | 34.78 | 9/25 | 36.00 | 22 | 0 | 10 | 1 | 11 | 13 | 11 | 29 | 18/19 | 94.70 | 5 | 75 |
Australia
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Neilsen | 9/14 | 64.29 | 0/0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 7/8 | 87.50 | 3.00 | 24:38 | 25 |
| Chris Anstey | 5/7 | 71.43 | 1/1 | 100 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2/3 | 66.70 | 5.00 | 20:37 | 13 |
| Shane Heal | 4/11 | 36.36 | 3/8 | 38 | 2 | 0 | 7 | 0 | 0 | 8 | 0 | 1 | 2/2 | 100.00 | 0.00 | 33:18 | 13 |
| Tony Ronaldson | 3/7 | 42.86 | 2/6 | 33 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0/0 | 0.00 | 0.00 | 32:50 | 8 |
| John Rillie | 3/6 | 50.00 | 2/5 | 40 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2/2 | 100.00 | 2.00 | 24:59 | 10 |
| Jason Smith | 2/7 | 28.57 | 1/6 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2/2 | 100.00 | 0.00 | 16:01 | 7 |
| Glen Saville | 2/5 | 40.00 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/1 | 0.00 | 0.00 | 14:03 | 4 |
| Sam Mackinnon | 1/6 | 16.67 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2/2 | 100.00 | 0.00 | 26:56 | 4 |
| Stephen Black | 0/1 | 0.00 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00 | 0.00 | 7:41 | 0 |
| David Anderson | 0/0 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0.00 | 0.00 | 5:53 | 0 |
New Zealand
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Rampton | 5/12 | 41.67 | 1/1 | 100 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0/0 | 0.00 | 0.00 | 27:26 | 11 |
| Dillon Boucher | 4/6 | 66.67 | 0/0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3/4 | 75.00 | 0.00 | 19:41 | 11 |
| Kirk Penney | 4/18 | 22.22 | 2/11 | 18 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0/0 | 0.00 | 0.00 | 37:20 | 10 |
| Mark Dickel | 3/9 | 33.33 | 1/3 | 33 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 2/2 | 100.00 | 0.00 | 20:31 | 9 |
| Phillip Jones | 3/11 | 27.27 | 3/7 | 43 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 5 | 5/5 | 100.00 | 0.00 | 34:33 | 14 |
| Edward Book | 2/4 | 50.00 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/2 | 100.00 | 2.00 | 7:50 | 7 |
| Paul Henare | 1/3 | 33.33 | 1/1 | 100 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0/0 | 0.00 | 3.00 | 20:27 | 3 |
| Pero Cameron | 1/3 | 33.33 | 0/1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4/4 | 100.00 | 0.00 | 17:42 | 6 |
| Paul Winitana | 1/1 | 100.00 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0.00 | 0.00 | 9:00 | 2 |
| Miles Pearce | 0/2 | 0.00 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2/2 | 100.00 | 0.00 | 10:25 | 2 |





