2008 U16 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 11.1 | 8 | 1 | 12.5 | 2 | 1 | 50.0 | 5 | 7 | 12 | 8 | 1 | 1 | 0 | 9 | 6 |
| 2 | 15 | 3 | 20.0 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 5 | 9 | 14 | 4 | 2 | 1 | 2 | 8 | 7 |
| 3 | 12 | 3 | 25.0 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | 1 | 8 | 9 | 5 | 4 | 1 | 1 | 8 | 9 |
| 4 | 17 | 4 | 23.5 | 9 | 2 | 22.2 | 10 | 3 | 30.0 | 7 | 13 | 20 | 4 | 2 | 1 | 2 | 8 | 13 |
| FINAL | 62 | 12 | 19.4 | 24 | 4 | 16.7 | 19 | 7 | 36.8 | 18 | 37 | 55 | 21 | 9 | 4 | 5 | 33 | 35 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 50.0 | 3 | 0 | 0.0 | 10 | 2 | 20.0 | 4 | 5 | 9 | 3 | 8 | 3 | 0 | 2 | 20 |
| 2 | 22 | 9 | 40.9 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 8 | 12 | 2 | 3 | 2 | 1 | 2 | 18 |
| 3 | 21 | 10 | 47.6 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 6 | 8 | 3 | 5 | 4 | 0 | 1 | 20 |
| 4 | 19 | 4 | 21.1 | 4 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 8 | 4 | 6 | 1 | 5 | 10 |
| FINAL | 80 | 32 | 40.0 | 13 | 0 | 0.0 | 15 | 4 | 26.7 | 12 | 27 | 39 | 16 | 20 | 15 | 2 | 10 | 68 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croydon Thompson | 0 | 0.0 | 2 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 16:19 | 9 | 0 | 0 |
| Elliot Noble | 0 | 0.0 | 2 | 0.0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 23:13 | 7 | 1 | 0 |
| Tim Wyatt | 1 | 25.0 | 1 | 0.0 | 0 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 27:06 | 5 | 4 | 0 |
| Magnus Holding | 1 | 20.0 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 22:06 | 10 | 3 | 0 |
| Kirk Rangiawha | 1 | 16.7 | 1 | 0.0 | 0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 21:02 | 12 | 5 | 0 |
| Chris Mcintyre | 2 | 33.3 | 4 | 50.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 17:25 | 13 | 5 | 0 |
| James Ashby | 3 | 42.9 | 5 | 40.0 | 2 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 6 | 22:00 | 8 | 7 | 0 |
| Jordan Ngatai | 0 | 0.0 | 4 | 0.0 | 0 | 4 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 11:00 | 11 | 1 | 0 |
| Michael Karena | 1 | 11.1 | 9 | 11.1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 22:20 | 4 | 2 | 0 |
| Alonzo Burton | 3 | 27.3 | 6 | 33.3 | 2 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 20:24 | 14 | 7 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody West | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5:15 | 12 | 0 | 0 |
| Joshua Grover | 1 | 50.0 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 18:01 | 9 | 2 | 0 |
| Jarrod Fryar | 1 | 25.0 | 2 | 50.0 | 1 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 17:18 | 8 | 3 | 0 |
| Cody Donovan | 5 | 100.0 | 5 | 100.0 | 5 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 2 | 2 | 0 | 2 | 21:06 | 4 | 10 | 0 |
| Andre' Garcey | 2 | 33.3 | 5 | 40.0 | 2 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 11:03 | 10 | 4 | 0 |
| Jake Lloyd | 4 | 50.0 | 6 | 66.7 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 4 | 2 | 1 | 1 | 3 | 25:14 | 5 | 8 | 0 |
| Ashley Constable | 3 | 30.0 | 8 | 37.5 | 3 | 2 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 25:11 | 11 | 8 | 0 |
| Lewis Varley | 2 | 18.2 | 9 | 22.2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 19:07 | 6 | 4 | 0 |
| Thomas Downie | 6 | 46.2 | 13 | 46.2 | 6 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 5 | 5 | 10 | 2 | 4 | 3 | 1 | 0 | 2 | 29:28 | 13 | 13 | 0 |
| Samuel Poole | 8 | 38.1 | 18 | 44.4 | 8 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 5 | 2 | 0 | 1 | 31:20 | 7 | 16 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Bradley Watts | Referee |
| Trevor Slattery | Umpire |


