2008 U14 Girls Club Championships
This round has not been played yet.
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 42.9 | 2 | 0 | 0.0 | 11 | 7 | 63.6 | 5 | 5 | 10 | 5 | 2 | 1 | 0 | 7 | 19 |
| 2 | 18 | 7 | 38.9 | 4 | 2 | 50.0 | 8 | 4 | 50.0 | 5 | 6 | 11 | 11 | 3 | 2 | 3 | 10 | 20 |
| 3 | 17 | 3 | 17.6 | 8 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 7 | 10 | 8 | 2 | 0 | 2 | 8 | 10 |
| 4 | 18 | 6 | 33.3 | 5 | 1 | 20.0 | 8 | 4 | 50.0 | 6 | 4 | 10 | 2 | 3 | 2 | 0 | 8 | 17 |
| FINAL | 67 | 22 | 32.8 | 19 | 3 | 15.8 | 31 | 19 | 61.3 | 19 | 22 | 41 | 26 | 10 | 5 | 5 | 33 | 66 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 47.8 | 5 | 1 | 20.0 | 4 | 2 | 50.0 | 6 | 3 | 9 | 8 | 6 | 3 | 1 | 4 | 25 |
| 2 | 15 | 3 | 20.0 | 5 | 0 | 0.0 | 21 | 15 | 71.4 | 6 | 7 | 13 | 9 | 6 | 8 | 2 | 7 | 21 |
| 3 | 26 | 13 | 50.0 | 7 | 2 | 28.6 | 6 | 3 | 50.0 | 6 | 9 | 15 | 6 | 6 | 3 | 1 | 2 | 31 |
| 4 | 21 | 11 | 52.4 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 5 | 7 | 2 | 2 | 7 | 23 |
| FINAL | 85 | 38 | 44.7 | 22 | 4 | 18.2 | 31 | 20 | 64.5 | 23 | 25 | 48 | 28 | 25 | 16 | 6 | 20 | 100 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keehan West | 1 | 100.0 | 1 | 100.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 17:14 | 15 | 2 | 0 |
| Mitchell Norton | 6 | 37.5 | 10 | 40.0 | 4 | 6 | 2 | 33.3 | 11 | 10 | 90.9 | 4 | 1 | 5 | 4 | 7 | 2 | 3 | 1 | 7 | 31:29 | 8 | 24 | 0 |
| Jackson Todd | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 13:14 | 9 | 0 | 0 |
| Jordan Geisler | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15:15 | 13 | 0 | 0 |
| Cameron Webley | 1 | 25.0 | 3 | 33.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15:13 | 14 | 2 | 0 |
| Jordan Baleikatuba | 2 | 28.6 | 6 | 33.3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 25:03 | 12 | 4 | 0 |
| Aaron Bin Tahal | 2 | 25.0 | 7 | 28.6 | 2 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 2 | 1 | 3 | 5 | 5 | 4 | 0 | 0 | 6 | 16:01 | 4 | 5 | 0 |
| Mitchell Gamblin | 4 | 44.4 | 5 | 60.0 | 3 | 4 | 1 | 25.0 | 10 | 5 | 50.0 | 2 | 6 | 8 | 3 | 8 | 1 | 0 | 0 | 5 | 27:01 | 11 | 14 | 0 |
| Corey Whitaker | 3 | 33.3 | 8 | 37.5 | 3 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 5 | 23:20 | 7 | 8 | 0 |
| Andrew Lewis | 3 | 33.3 | 4 | 75.0 | 3 | 5 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 19:18 | 10 | 7 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Marshall | 1 | 100.0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 4 | 18:24 | 4 | 5 | 0 |
| Jordan Hollitt | 5 | 41.7 | 7 | 42.9 | 3 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 4 | 3 | 5 | 0 | 0 | 0 | 31:09 | 5 | 12 | 0 |
| Dylan Rawson | 6 | 42.9 | 9 | 66.7 | 6 | 5 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 16:20 | 8 | 14 | 0 |
| Peter Hooley | 5 | 35.7 | 8 | 62.5 | 5 | 6 | 0 | 0.0 | 6 | 3 | 50.0 | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 0 | 3 | 23:18 | 6 | 13 | 0 |
| Tom Pinyon | 7 | 38.9 | 14 | 42.9 | 6 | 4 | 1 | 25.0 | 10 | 7 | 70.0 | 7 | 2 | 9 | 1 | 5 | 2 | 3 | 3 | 3 | 29:24 | 14 | 22 | 0 |
| David Warren | 1 | 33.3 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 14:21 | 9 | 3 | 0 |
| Aydan Bartlett | 4 | 80.0 | 5 | 80.0 | 4 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 21:09 | 7 | 9 | 0 |
| Jake Salter | 2 | 40.0 | 5 | 40.0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 9:28 | 12 | 4 | 0 |
| Scott Grenville | 2 | 33.3 | 6 | 33.3 | 2 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 4 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 15:24 | 15 | 7 | 0 |
| Nelson Magor | 5 | 71.4 | 7 | 71.4 | 5 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 6 | 7 | 3 | 3 | 3 | 1 | 0 | 1 | 25:17 | 10 | 11 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Andrew Johnson | Referee |
| Elliot Ryan | Umpire |
| Kelly-Jane Mann | Umpire |


