2010 U16 Women
This round has not been played yet.
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 25.0 | 2 | 0 | 0.0 | 8 | 3 | 37.5 | 4 | 7 | 11 | 6 | 1 | 1 | 0 | 9 | 9 |
| 2 | 19 | 3 | 15.8 | 5 | 0 | 0.0 | 4 | 2 | 50.0 | 5 | 5 | 10 | 5 | 1 | 2 | 0 | 6 | 8 |
| 3 | 12 | 5 | 41.7 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 3 | 3 | 0 | 1 | 12 | 12 |
| 4 | 14 | 6 | 42.9 | 8 | 4 | 50.0 | 2 | 1 | 50.0 | 3 | 5 | 8 | 4 | 4 | 3 | 2 | 5 | 17 |
| FINAL | 57 | 17 | 29.8 | 19 | 6 | 31.6 | 14 | 6 | 42.9 | 14 | 24 | 38 | 18 | 9 | 6 | 3 | 32 | 46 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 38.9 | 6 | 0 | 0.0 | 6 | 2 | 33.3 | 4 | 4 | 8 | 5 | 3 | 5 | 1 | 6 | 16 |
| 2 | 19 | 8 | 42.1 | 2 | 0 | 0.0 | 8 | 4 | 50.0 | 7 | 10 | 17 | 3 | 5 | 4 | 0 | 6 | 20 |
| 3 | 19 | 10 | 52.6 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 2 | 5 | 7 | 3 | 8 | 6 | 1 | 3 | 24 |
| 4 | 21 | 7 | 33.3 | 9 | 2 | 22.2 | 3 | 1 | 33.3 | 10 | 5 | 15 | 4 | 4 | 1 | 0 | 4 | 17 |
| FINAL | 77 | 32 | 41.6 | 22 | 4 | 18.2 | 21 | 9 | 42.9 | 23 | 24 | 47 | 15 | 20 | 16 | 2 | 19 | 77 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Gardiner | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Berryman | 4 | 40.0 | 5 | 40.0 | 2 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
| Liam Hunt | 4 | 40.0 | 7 | 28.6 | 2 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 3 | 6 | 9 | 2 | 1 | 2 | 3 | 5 | 0 | 0 |
| Laine Warena | 2 | 50.0 | 4 | 50.0 | 2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wallace | 2 | 40.0 | 2 | 50.0 | 1 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| Carey Watkins | 1 | 20.0 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 0 |
| Brendon Canzirri | 1 | 20.0 | 3 | 0.0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor Bradbury | 1 | 20.0 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Joshua Mcaskil | 2 | 33.3 | 6 | 33.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jack Stone | 0 | 0.0 | 3 | 0.0 | 0 | 4 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Cincurak | 4 | 30.8 | 5 | 0.0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 0 | 0 |
| Keelan Ward | 8 | 44.4 | 10 | 80.0 | 8 | 8 | 0 | 0.0 | 7 | 2 | 28.6 | 3 | 1 | 4 | 0 | 6 | 3 | 0 | 4 | 0 | 0 |
| Nicholas Bagaric | 3 | 100.0 | 3 | 100.0 | 3 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Anderson | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jarrad Fisher | 1 | 25.0 | 2 | 50.0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Beisty | 2 | 40.0 | 4 | 50.0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Daniel Borbajo | 2 | 33.3 | 5 | 40.0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Luke Anderson | 4 | 57.1 | 7 | 57.1 | 4 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brock Dries | 4 | 44.4 | 9 | 44.4 | 4 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nathan Bresser | 3 | 33.3 | 7 | 42.9 | 3 | 2 | 0 | 0.0 | 5 | 2 | 40.0 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 5 | 0 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Thomas Peisley | Referee |
| Tara Purcell | Umpire |


