2009 U20 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 26.7 | 4 | 1 | 25.0 | 6 | 4 | 66.7 | 2 | 5 | 7 | 6 | 4 | 2 | 0 | 7 | 13 |
| 2 | 22 | 8 | 36.4 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 5 | 4 | 9 | 8 | 2 | 1 | 0 | 4 | 19 |
| 3 | 15 | 4 | 26.7 | 3 | 1 | 33.3 | 8 | 5 | 62.5 | 5 | 6 | 11 | 4 | 1 | 1 | 0 | 7 | 14 |
| 4 | 22 | 8 | 36.4 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 5 | 5 | 10 | 8 | 5 | 1 | 0 | 4 | 18 |
| FINAL | 74 | 24 | 32.4 | 15 | 3 | 20.0 | 20 | 13 | 65.0 | 17 | 20 | 37 | 26 | 12 | 5 | 0 | 22 | 64 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 63.6 | 7 | 4 | 57.1 | 8 | 7 | 87.5 | 4 | 10 | 14 | 6 | 10 | 4 | 2 | 3 | 39 |
| 2 | 18 | 10 | 55.6 | 4 | 1 | 25.0 | 12 | 7 | 58.3 | 6 | 10 | 16 | 6 | 5 | 3 | 3 | 6 | 28 |
| 3 | 27 | 13 | 48.1 | 5 | 3 | 60.0 | 4 | 4 | 100.0 | 8 | 9 | 17 | 7 | 3 | 3 | 0 | 3 | 33 |
| 4 | 17 | 11 | 64.7 | 3 | 1 | 33.3 | 12 | 10 | 83.3 | 2 | 9 | 11 | 1 | 8 | 2 | 1 | 2 | 33 |
| FINAL | 84 | 48 | 57.1 | 19 | 9 | 47.4 | 36 | 28 | 77.8 | 20 | 38 | 58 | 20 | 26 | 12 | 6 | 14 | 133 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Radcliffe | 2 | 18.2 | 9 | 22.2 | 2 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 3 | 24:08 | 13 | 7 | 0 |
| Joss Mooney | 5 | 35.7 | 14 | 35.7 | 5 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 28:26 | 15 | 11 | 0 |
| Lewis Franks | 0 | 0.0 | 1 | 0.0 | 0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 14:04 | 9 | 3 | 0 |
| Brad Absolom | 1 | 20.0 | 2 | 0.0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14:11 | 5 | 4 | 0 |
| Taylor Reeves | 3 | 50.0 | 5 | 40.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 15:09 | 8 | 7 | 0 |
| Alaster Radford | 2 | 33.3 | 2 | 50.0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 3 | 1 | 0 | 6 | 23:05 | 10 | 5 | 0 |
| Nick Fox | 2 | 33.3 | 5 | 40.0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 17:06 | 12 | 4 | 0 |
| Lucas Simpson | 3 | 42.9 | 7 | 42.9 | 3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 21:09 | 14 | 7 | 0 |
| Nick Cleary | 3 | 37.5 | 8 | 37.5 | 3 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 8 | 2 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 18:16 | 4 | 8 | 0 |
| Tom Zerna | 3 | 33.3 | 6 | 50.0 | 3 | 3 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 27:24 | 6 | 8 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bairstow | 7 | 70.0 | 10 | 70.0 | 7 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 17:19 | 8 | 17 | 0 |
| Brock Sterling | 7 | 70.0 | 7 | 57.1 | 4 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | 2 | 4 | 6 | 0 | 3 | 2 | 3 | 0 | 0 | 16:25 | 12 | 22 | 0 |
| Jeromie Hill | 6 | 54.5 | 9 | 66.7 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 21:04 | 11 | 12 | 0 |
| Jorden Page | 7 | 50.0 | 12 | 50.0 | 6 | 2 | 1 | 50.0 | 7 | 5 | 71.4 | 3 | 1 | 4 | 3 | 5 | 6 | 2 | 1 | 1 | 23:09 | 6 | 20 | 0 |
| Matthew Hayne | 3 | 75.0 | 4 | 75.0 | 3 | 0 | 0 | 0.0 | 7 | 5 | 71.4 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 19:17 | 14 | 11 | 0 |
| Brendan Teys | 3 | 50.0 | 4 | 50.0 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 19:21 | 7 | 8 | 0 |
| Mitch Young | 5 | 71.4 | 7 | 71.4 | 5 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 19:08 | 10 | 13 | 0 |
| Christian Salecich | 4 | 57.1 | 4 | 75.0 | 3 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 0 | 6 | 6 | 2 | 3 | 4 | 3 | 0 | 0 | 23:20 | 15 | 11 | 0 |
| Todd Blanchfield | 3 | 42.9 | 2 | 0.0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 20:26 | 9 | 9 | 0 |
| Damon Heuir | 3 | 37.5 | 6 | 50.0 | 3 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 4 | 2 | 7 | 1 | 0 | 4 | 22:07 | 4 | 10 | 0 |


