2009 U18 Men
This round has not been played yet.
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37.5 | 4 | 2 | 50.0 | 10 | 6 | 60.0 | 5 | 3 | 8 | 6 | 3 | 7 | 0 | 6 | 20 |
| 2 | 21 | 10 | 47.6 | 10 | 4 | 40.0 | 6 | 3 | 50.0 | 3 | 6 | 9 | 3 | 7 | 6 | 0 | 3 | 27 |
| 3 | 22 | 8 | 36.4 | 11 | 4 | 36.4 | 0 | 0 | 0.0 | 5 | 6 | 11 | 3 | 4 | 4 | 0 | 7 | 20 |
| 4 | 19 | 10 | 52.6 | 6 | 2 | 33.3 | 3 | 0 | 0.0 | 4 | 6 | 10 | 8 | 6 | 2 | 0 | 6 | 22 |
| FINAL | 78 | 34 | 43.6 | 31 | 12 | 38.7 | 19 | 9 | 47.4 | 17 | 21 | 38 | 20 | 20 | 19 | 0 | 22 | 89 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 36.4 | 3 | 0 | 0.0 | 5 | 2 | 40.0 | 4 | 7 | 11 | 8 | 2 | 1 | 1 | 13 | 10 |
| 2 | 9 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 8 | 11 | 7 | 0 | 1 | 0 | 14 | 3 |
| 3 | 14 | 5 | 35.7 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 9 | 11 | 2 | 1 | 3 | 2 | 10 | 12 |
| 4 | 15 | 4 | 26.7 | 2 | 0 | 0.0 | 14 | 6 | 42.9 | 9 | 6 | 15 | 2 | 1 | 1 | 1 | 8 | 14 |
| FINAL | 49 | 13 | 26.5 | 9 | 0 | 0.0 | 27 | 13 | 48.1 | 18 | 30 | 48 | 19 | 4 | 6 | 4 | 45 | 39 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Roberts | 5 | 50.0 | 7 | 57.1 | 4 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 25:08 | 14 | 13 | 0 |
| Georgia Sexton | 4 | 40.0 | 4 | 50.0 | 2 | 6 | 2 | 33.3 | 3 | 1 | 33.3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 28:27 | 12 | 11 | 0 |
| Tess Keenan | 3 | 23.1 | 6 | 50.0 | 3 | 7 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 28:10 | 7 | 7 | 0 |
| Ashleigh Spencer | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 15:11 | 4 | 3 | 0 |
| Georgia Minear | 3 | 60.0 | 2 | 0.0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11:22 | 9 | 9 | 0 |
| Rosalie Cutri | 3 | 60.0 | 5 | 60.0 | 3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 7 | 4 | 2 | 5 | 4 | 0 | 1 | 20:27 | 15 | 8 | 0 |
| Katherine Perkas | 4 | 57.1 | 7 | 57.1 | 4 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 14:04 | 6 | 9 | 0 |
| Madeline Forster | 3 | 42.9 | 5 | 40.0 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 24:28 | 8 | 8 | 0 |
| Ingrid Richards | 5 | 55.6 | 3 | 33.3 | 1 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 18:25 | 5 | 14 | 0 |
| Shauni Bow | 3 | 33.3 | 5 | 40.0 | 2 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 7 | 3 | 0 | 4 | 18:24 | 11 | 7 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Preston | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 21:08 | 7 | 2 | 0 |
| Samara Gallaher | 4 | 40.0 | 7 | 57.1 | 4 | 3 | 0 | 0.0 | 11 | 7 | 63.6 | 3 | 1 | 4 | 5 | 7 | 0 | 2 | 3 | 5 | 24:21 | 9 | 15 | 0 |
| Awhina Karawana | 1 | 50.0 | 2 | 50.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 11:26 | 4 | 2 | 0 |
| Hana Tapiata | 0 | 0.0 | 1 | 0.0 | 0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 7 | 22:28 | 8 | 3 | 0 |
| Kate Alemann | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 18:12 | 12 | 0 | 0 |
| Alicia Mcewen | 3 | 60.0 | 5 | 60.0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 21:09 | 13 | 6 | 0 |
| Freya Newton | 1 | 20.0 | 5 | 20.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 10:03 | 11 | 2 | 0 |
| Rebecca Lough | 1 | 16.7 | 3 | 33.3 | 1 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 31:29 | 6 | 3 | 0 |
| Claudia Van Velthooven | 2 | 25.0 | 6 | 33.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 13:04 | 10 | 4 | 0 |
| Jess Bygate | 1 | 12.5 | 8 | 12.5 | 1 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 3 | 8 | 11 | 2 | 6 | 1 | 3 | 1 | 3 | 29:08 | 5 | 2 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Paul Welbourn | Referee |
| Cain Wentworth | Umpire |
| Gavin Sconce | Umpire |


